<?xml version="1.0" encoding="utf-8"?>	<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	>
	<channel>
		<title><![CDATA[bookmarks tagged for startups]]></title>
		<link><![CDATA[http://www.bumpzee.com/tags/startups/rss/]]></link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<pubDate>Mon, 20 May 2013 16:48:54 -0400</pubDate>
		<lastBuildDate>Mon, 20 May 2013 16:48:54 -0400</lastBuildDate>
		<image>
			<title><![CDATA[bookmarks tagged for startups]]></title>
			<link><![CDATA[http://www.bumpzee.com/tags/startups/rss/]]></link>
			<url><![CDATA[]]></url>
		</image>
		<item>
		<title><![CDATA[6 Ways to Monetize a User-Based Business Model]]></title>
		<link><![CDATA[http://www.bumpzee.com/bookmarks/6-ways-to-monetize-a-userbased-business-model/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.bumpzee.com/bookmarks/6-ways-to-monetize-a-userbased-business-model/"><img src="http://www.bumpzee.com/users/bz/damienarlabosse-10734-med.jpg"></a></div> <blockquote>
<p>How do you monetize a unique business model based on users rather than selling an actual product? We asked members of the Young Entrepreneurs Council for their thoughts.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/thenextweb.com.png"><a href="http://thenextweb.com/entrepreneur/2012/12/30/6-ways-to-monetize-a-user-based-business-model/">thenextweb.com</a> &rarr; | <a href="http://www.bumpzee.com/bookmarks/6-ways-to-monetize-a-userbased-business-model/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.bumpzee.com/tags/startups/">startups</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.bumpzee.com/bookmarks/6-ways-to-monetize-a-userbased-business-model/"><img src="http://www.bumpzee.com/users/bz/damienarlabosse-10734-med.jpg"></a></div> <blockquote>
<p>How do you monetize a unique business model based on users rather than selling an actual product? We asked members of the Young Entrepreneurs Council for their thoughts.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/thenextweb.com.png"><a href="http://thenextweb.com/entrepreneur/2012/12/30/6-ways-to-monetize-a-user-based-business-model/">thenextweb.com</a> &rarr; | <a href="http://www.bumpzee.com/bookmarks/6-ways-to-monetize-a-userbased-business-model/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.bumpzee.com/tags/startups/">startups</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Sun, 30 Dec 2012 15:15:00 -0500]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.bumpzee.com/bookmarks/6-ways-to-monetize-a-userbased-business-model/]]></guid>			
		<author><![CDATA[damienarlabosse]]></author>
	</item>
		<item>
		<title><![CDATA[Don’t get an MBA, start a company]]></title>
		<link><![CDATA[http://www.bumpzee.com/bookmarks/dont-get-an-mba-start-a-company/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.bumpzee.com/bookmarks/dont-get-an-mba-start-a-company/"><img src="http://www.bumpzee.com/users/bz/damienarlabosse-10685-med.jpg"></a></div> 
<div>Source: <img src="http://pgrabber.com/favicons/thenextweb.com.png"><a href="http://www.theequitykicker.com/2012/04/19/dont-get-an-mba-start-a-company/">theequitykicker.com</a> &rarr; | <a href="http://www.bumpzee.com/bookmarks/dont-get-an-mba-start-a-company/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.bumpzee.com/tags/startups/">startups</a> <a href="http://www.bumpzee.com/tags/mba/">mba</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.bumpzee.com/bookmarks/dont-get-an-mba-start-a-company/"><img src="http://www.bumpzee.com/users/bz/damienarlabosse-10685-med.jpg"></a></div> 
<div>Source: <img src="http://pgrabber.com/favicons/thenextweb.com.png"><a href="http://www.theequitykicker.com/2012/04/19/dont-get-an-mba-start-a-company/">theequitykicker.com</a> &rarr; | <a href="http://www.bumpzee.com/bookmarks/dont-get-an-mba-start-a-company/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.bumpzee.com/tags/startups/">startups</a> <a href="http://www.bumpzee.com/tags/mba/">mba</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Thu, 19 Apr 2012 07:05:39 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.bumpzee.com/bookmarks/dont-get-an-mba-start-a-company/]]></guid>			
		<author><![CDATA[damienarlabosse]]></author>
	</item>
		<item>
		<title><![CDATA[Universal Pitch Deck - Startups]]></title>
		<link><![CDATA[http://www.bumpzee.com/bookmarks/universal-pitch-deck-startups/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.bumpzee.com/bookmarks/universal-pitch-deck-startups/"><img src="http://www.bumpzee.com/thumbs/d7f8445bf5b07bb5763261b51250a0cc.jpg"></a></div> 
<div>Source: <img src="http://pgrabber.com/favicons/slideshare.net.png"><a href="http://www.slideshare.net/liubinskas/pollenizer-universal-pitch-deck">slideshare.net</a> &rarr; | <a href="http://www.bumpzee.com/bookmarks/universal-pitch-deck-startups/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.bumpzee.com/tags//"></a> <a href="http://www.bumpzee.com/tags/startups/">startups</a> <a href="http://www.bumpzee.com/tags/funding/">funding</a> <a href="http://www.bumpzee.com/tags/vc/">vc</a> <a href="http://www.bumpzee.com/tags/pitch+deck/">pitch deck</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.bumpzee.com/bookmarks/universal-pitch-deck-startups/"><img src="http://www.bumpzee.com/thumbs/d7f8445bf5b07bb5763261b51250a0cc.jpg"></a></div> 
<div>Source: <img src="http://pgrabber.com/favicons/slideshare.net.png"><a href="http://www.slideshare.net/liubinskas/pollenizer-universal-pitch-deck">slideshare.net</a> &rarr; | <a href="http://www.bumpzee.com/bookmarks/universal-pitch-deck-startups/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.bumpzee.com/tags//"></a> <a href="http://www.bumpzee.com/tags/startups/">startups</a> <a href="http://www.bumpzee.com/tags/funding/">funding</a> <a href="http://www.bumpzee.com/tags/vc/">vc</a> <a href="http://www.bumpzee.com/tags/pitch+deck/">pitch deck</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Thu, 19 Apr 2012 06:49:12 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.bumpzee.com/bookmarks/universal-pitch-deck-startups/]]></guid>			
		<author><![CDATA[damienarlabosse]]></author>
	</item>
		<item>
		<title><![CDATA[LeanLaunchLab]]></title>
		<link><![CDATA[http://www.bumpzee.com/bookmarks/leanlaunchlab/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.bumpzee.com/bookmarks/leanlaunchlab/"><img src="http://www.bumpzee.com/users/bz/damienarlabosse-10674-med.jpg"></a></div> <blockquote>
<p>Test and innovate on your business model using the business model canvas, lean startup, and customer development.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/slideshare.net.png"><a href="https://www.leanlaunchlab.com/">leanlaunchlab.com</a> &rarr; | <a href="http://www.bumpzee.com/bookmarks/leanlaunchlab/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.bumpzee.com/tags/startups/">startups</a> <a href="http://www.bumpzee.com/tags/running+lean/">running lean</a> <a href="http://www.bumpzee.com/tags/lean+canvas/">lean canvas</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.bumpzee.com/bookmarks/leanlaunchlab/"><img src="http://www.bumpzee.com/users/bz/damienarlabosse-10674-med.jpg"></a></div> <blockquote>
<p>Test and innovate on your business model using the business model canvas, lean startup, and customer development.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/slideshare.net.png"><a href="https://www.leanlaunchlab.com/">leanlaunchlab.com</a> &rarr; | <a href="http://www.bumpzee.com/bookmarks/leanlaunchlab/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.bumpzee.com/tags/startups/">startups</a> <a href="http://www.bumpzee.com/tags/running+lean/">running lean</a> <a href="http://www.bumpzee.com/tags/lean+canvas/">lean canvas</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Fri, 23 Mar 2012 07:58:28 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.bumpzee.com/bookmarks/leanlaunchlab/]]></guid>			
		<author><![CDATA[damienarlabosse]]></author>
	</item>
		<item>
		<title><![CDATA[Median Angel Round Was $700K in 2011, Up From $500K in 2010]]></title>
		<link><![CDATA[http://www.bumpzee.com/bookmarks/median-angel-round-was-700k-in-2011-up-from-500k-in-2010/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.bumpzee.com/bookmarks/median-angel-round-was-700k-in-2011-up-from-500k-in-2010/"><img src="http://www.bumpzee.com/users/bz/damienarlabosse-10646-med.jpg"></a></div> <blockquote>
<p>The so-called early-stage funding frenzy seems to be a real phenomenon, with the numbers to prove it. The median angel round for American start-ups grew 40 percent last year, to $700,000 from $500,000.</p>
<p><span>All these assessments come from analysis of 573 deals in 2011, worth a total of $873.3 million dollars, as compiled in the first &ldquo;</span><a href="http://www.cbinsights.com/blog/angel-investment/angel-investment-data-2011-halo-report">Halo Report</a><span>,&rdquo; a joint project of the Angel Resource Institute, Silicon Valley Bank and CB Insights.</span></p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/allthingsd.com.png"><a href="http://allthingsd.com/20120308/median-angel-round-was-700k-in-2011-up-from-500k-in-2010/">allthingsd.com</a> &rarr; | <a href="http://www.bumpzee.com/bookmarks/median-angel-round-was-700k-in-2011-up-from-500k-in-2010/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.bumpzee.com/tags/startups/">startups</a> <a href="http://www.bumpzee.com/tags/angel+investing/">angel investing</a> <a href="http://www.bumpzee.com/tags/angel+funding/">angel funding</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.bumpzee.com/bookmarks/median-angel-round-was-700k-in-2011-up-from-500k-in-2010/"><img src="http://www.bumpzee.com/users/bz/damienarlabosse-10646-med.jpg"></a></div> <blockquote>
<p>The so-called early-stage funding frenzy seems to be a real phenomenon, with the numbers to prove it. The median angel round for American start-ups grew 40 percent last year, to $700,000 from $500,000.</p>
<p><span>All these assessments come from analysis of 573 deals in 2011, worth a total of $873.3 million dollars, as compiled in the first &ldquo;</span><a href="http://www.cbinsights.com/blog/angel-investment/angel-investment-data-2011-halo-report">Halo Report</a><span>,&rdquo; a joint project of the Angel Resource Institute, Silicon Valley Bank and CB Insights.</span></p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/allthingsd.com.png"><a href="http://allthingsd.com/20120308/median-angel-round-was-700k-in-2011-up-from-500k-in-2010/">allthingsd.com</a> &rarr; | <a href="http://www.bumpzee.com/bookmarks/median-angel-round-was-700k-in-2011-up-from-500k-in-2010/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.bumpzee.com/tags/startups/">startups</a> <a href="http://www.bumpzee.com/tags/angel+investing/">angel investing</a> <a href="http://www.bumpzee.com/tags/angel+funding/">angel funding</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Fri, 9 Mar 2012 07:57:52 -0500]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.bumpzee.com/bookmarks/median-angel-round-was-700k-in-2011-up-from-500k-in-2010/]]></guid>			
		<author><![CDATA[damienarlabosse]]></author>
	</item>
		<item>
		<title><![CDATA[SeedTable: Crunchbase Startup Discovery and Analytics]]></title>
		<link><![CDATA[http://www.bumpzee.com/bookmarks/seedtable-crunchbase-startup-discovery-and-analytics/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.bumpzee.com/bookmarks/seedtable-crunchbase-startup-discovery-and-analytics/"><img src="http://www.bumpzee.com/thumbs/2d3d8c5fcbf241d5d2e6d0989333a7af.jpg"></a></div> 
<div>Source: <img src="http://pgrabber.com/favicons/allthingsd.com.png"><a href="http://seedtable.com/">seedtable.com</a> &rarr; | <a href="http://www.bumpzee.com/bookmarks/seedtable-crunchbase-startup-discovery-and-analytics/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.bumpzee.com/tags/startups/">startups</a> <a href="http://www.bumpzee.com/tags/discovery/">discovery</a> <a href="http://www.bumpzee.com/tags/crunchbase/">crunchbase</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.bumpzee.com/bookmarks/seedtable-crunchbase-startup-discovery-and-analytics/"><img src="http://www.bumpzee.com/thumbs/2d3d8c5fcbf241d5d2e6d0989333a7af.jpg"></a></div> 
<div>Source: <img src="http://pgrabber.com/favicons/allthingsd.com.png"><a href="http://seedtable.com/">seedtable.com</a> &rarr; | <a href="http://www.bumpzee.com/bookmarks/seedtable-crunchbase-startup-discovery-and-analytics/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.bumpzee.com/tags/startups/">startups</a> <a href="http://www.bumpzee.com/tags/discovery/">discovery</a> <a href="http://www.bumpzee.com/tags/crunchbase/">crunchbase</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Fri, 9 Mar 2012 07:47:08 -0500]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.bumpzee.com/bookmarks/seedtable-crunchbase-startup-discovery-and-analytics/]]></guid>			
		<author><![CDATA[damienarlabosse]]></author>
	</item>
		<item>
		<title><![CDATA[Startups: This stuff takes time.]]></title>
		<link><![CDATA[http://www.bumpzee.com/bookmarks/startups-this-stuff-takes-time/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.bumpzee.com/bookmarks/startups-this-stuff-takes-time/"><img src="http://www.bumpzee.com/thumbs/13f7ff42d0623e6416e2615f0e561200.jpg"></a></div> <p>Great post. Must read.</p>

<blockquote>
<p>The story hasn&rsquo;t been fully written but consider companies like Tumblr, Twitter, Pinterest, Instagram, Foursquare, Fab, AirBnB and plenty others.</p>
<p>They didn&rsquo;t start out as rocket ship. Quite the contrary. They started off rather slowly and bumpy.&#38;</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/bijansabet.com.png"><a href="http://bijansabet.com/post/18548961644/patience-persistence">bijansabet.com</a> &rarr; | <a href="http://www.bumpzee.com/bookmarks/startups-this-stuff-takes-time/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.bumpzee.com/tags/startups/">startups</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.bumpzee.com/bookmarks/startups-this-stuff-takes-time/"><img src="http://www.bumpzee.com/thumbs/13f7ff42d0623e6416e2615f0e561200.jpg"></a></div> <p>Great post. Must read.</p>

<blockquote>
<p>The story hasn&rsquo;t been fully written but consider companies like Tumblr, Twitter, Pinterest, Instagram, Foursquare, Fab, AirBnB and plenty others.</p>
<p>They didn&rsquo;t start out as rocket ship. Quite the contrary. They started off rather slowly and bumpy.&#38;</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/bijansabet.com.png"><a href="http://bijansabet.com/post/18548961644/patience-persistence">bijansabet.com</a> &rarr; | <a href="http://www.bumpzee.com/bookmarks/startups-this-stuff-takes-time/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.bumpzee.com/tags/startups/">startups</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Tue, 6 Mar 2012 19:45:00 -0500]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.bumpzee.com/bookmarks/startups-this-stuff-takes-time/]]></guid>			
		<author><![CDATA[damienarlabosse]]></author>
	</item>
		<item>
		<title><![CDATA[How to put together a syndicate of investors for your seed round]]></title>
		<link><![CDATA[http://www.bumpzee.com/bookmarks/how-to-put-together-a-syndicate-of-investors-for-your-seed-round/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.bumpzee.com/bookmarks/how-to-put-together-a-syndicate-of-investors-for-your-seed-round/"><img src="http://www.bumpzee.com/thumbs/c89e47fd9fedc93cf05e052fba32cbdc.jpg"></a></div> <blockquote>
<p>One area of fundraising that is not that straightforward is how to put together a syndicate of investors for your seed round.&#38;</p>
<ol>
<li>Understand the difference between and a lead and a follower.</li>
<li>Get soft-commitments early.</li>
<li>Fill in the round with value-added followers.</li>
</ol>
<p>Here&rsquo;s how I see a typical (if there is such a thing) fundraise shaping up for a $800K seed round:</p>
<p>Phase 1: Talk to leads and angels that know you. &#38;Get ~$150K of soft commitments from good folks who know you (hopefully fast)</p>
<p>Phase 2: Close your lead. &#38;Get ~$400K from the lead and set terms for everyone else. (could take weeks or over a month)</p>
<p>Phase 3: Fill in the rest. &#38;Maybe with $150K from another seed investor, and $100K from 3 angels that are directly relevant to what you are building (hopefully fast).</p>
<p><span><strong><strong><strong><br /></strong></strong></strong></span></p>
<p><span><strong><strong><strong><br /></strong></strong></strong></span></p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/robgo.org.png"><a href="http://robgo.org/2012/03/05/constructing-your-seed-round-syndicate/">robgo.org</a> &rarr; | <a href="http://www.bumpzee.com/bookmarks/how-to-put-together-a-syndicate-of-investors-for-your-seed-round/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.bumpzee.com/tags/startups/">startups</a> <a href="http://www.bumpzee.com/tags/funding/">funding</a> <a href="http://www.bumpzee.com/tags/seed+round/">seed round</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.bumpzee.com/bookmarks/how-to-put-together-a-syndicate-of-investors-for-your-seed-round/"><img src="http://www.bumpzee.com/thumbs/c89e47fd9fedc93cf05e052fba32cbdc.jpg"></a></div> <blockquote>
<p>One area of fundraising that is not that straightforward is how to put together a syndicate of investors for your seed round.&#38;</p>
<ol>
<li>Understand the difference between and a lead and a follower.</li>
<li>Get soft-commitments early.</li>
<li>Fill in the round with value-added followers.</li>
</ol>
<p>Here&rsquo;s how I see a typical (if there is such a thing) fundraise shaping up for a $800K seed round:</p>
<p>Phase 1: Talk to leads and angels that know you. &#38;Get ~$150K of soft commitments from good folks who know you (hopefully fast)</p>
<p>Phase 2: Close your lead. &#38;Get ~$400K from the lead and set terms for everyone else. (could take weeks or over a month)</p>
<p>Phase 3: Fill in the rest. &#38;Maybe with $150K from another seed investor, and $100K from 3 angels that are directly relevant to what you are building (hopefully fast).</p>
<p><span><strong><strong><strong><br /></strong></strong></strong></span></p>
<p><span><strong><strong><strong><br /></strong></strong></strong></span></p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/robgo.org.png"><a href="http://robgo.org/2012/03/05/constructing-your-seed-round-syndicate/">robgo.org</a> &rarr; | <a href="http://www.bumpzee.com/bookmarks/how-to-put-together-a-syndicate-of-investors-for-your-seed-round/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.bumpzee.com/tags/startups/">startups</a> <a href="http://www.bumpzee.com/tags/funding/">funding</a> <a href="http://www.bumpzee.com/tags/seed+round/">seed round</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Tue, 6 Mar 2012 16:15:00 -0500]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.bumpzee.com/bookmarks/how-to-put-together-a-syndicate-of-investors-for-your-seed-round/]]></guid>			
		<author><![CDATA[damienarlabosse]]></author>
	</item>
		<item>
		<title><![CDATA[How startups can build viral growth]]></title>
		<link><![CDATA[http://www.bumpzee.com/bookmarks/how-startups-can-build-viral-growth/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.bumpzee.com/bookmarks/how-startups-can-build-viral-growth/"><img src="http://www.bumpzee.com/users/bz/damienarlabosse-10623-med.jpg"></a></div> <blockquote>
<p>If you want your start-up to become the next big thing, it&rsquo;s not good enough to just build a great product. Unless you can afford to buy users, you&rsquo;ll have to grow virally. The difference between getting one of your new users to convince one friend to sign up and that person getting two new friends, is huge. Assuming you start with 1,000 new users, after 9 months, it&rsquo;s the difference between having 9,000 users and 511,000 users! Below are 9 ways your start-up can grow virally: Building a great product is only half the battle. Take the time to think through how you can build in as many viral growth opportunities. It&rsquo;s worth the effort to go from linear to exponential growth.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/robgo.org.png"><a href="http://viniciusvacanti.com/2012/02/27/9-ways-to-make-your-startup-grow-virally/">viniciusvacanti.com</a> &rarr; | <a href="http://www.bumpzee.com/bookmarks/how-startups-can-build-viral-growth/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.bumpzee.com/tags/startups/">startups</a> <a href="http://www.bumpzee.com/tags/viral/">viral</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.bumpzee.com/bookmarks/how-startups-can-build-viral-growth/"><img src="http://www.bumpzee.com/users/bz/damienarlabosse-10623-med.jpg"></a></div> <blockquote>
<p>If you want your start-up to become the next big thing, it&rsquo;s not good enough to just build a great product. Unless you can afford to buy users, you&rsquo;ll have to grow virally. The difference between getting one of your new users to convince one friend to sign up and that person getting two new friends, is huge. Assuming you start with 1,000 new users, after 9 months, it&rsquo;s the difference between having 9,000 users and 511,000 users! Below are 9 ways your start-up can grow virally: Building a great product is only half the battle. Take the time to think through how you can build in as many viral growth opportunities. It&rsquo;s worth the effort to go from linear to exponential growth.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/robgo.org.png"><a href="http://viniciusvacanti.com/2012/02/27/9-ways-to-make-your-startup-grow-virally/">viniciusvacanti.com</a> &rarr; | <a href="http://www.bumpzee.com/bookmarks/how-startups-can-build-viral-growth/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.bumpzee.com/tags/startups/">startups</a> <a href="http://www.bumpzee.com/tags/viral/">viral</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Mon, 5 Mar 2012 14:42:00 -0500]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.bumpzee.com/bookmarks/how-startups-can-build-viral-growth/]]></guid>			
		<author><![CDATA[damienarlabosse]]></author>
	</item>
		<item>
		<title><![CDATA[How startups can hack the PR machine]]></title>
		<link><![CDATA[http://www.bumpzee.com/bookmarks/how-startups-can-hack-the-pr-machine/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.bumpzee.com/bookmarks/how-startups-can-hack-the-pr-machine/"><img src="http://www.bumpzee.com/users/bz/damienarlabosse-10608-med.jpg"></a></div> <blockquote>
<p>Six months ago my company hadn&rsquo;t even launched. Last week we found ourselves being talked about everywhere in Britain &mdash; a full page story in The Sun, the country&rsquo;s biggest newspaper, columns in most of the other nationals (both online and offline) and pickup in literally hundreds of regional newspapers, radio stations, trade publications and blogs. How? Simple: We used our strengths &mdash; the data we live and breathe every day &mdash; and released a survey of the best and worst cities to find a job in the U.K.</p>
</blockquote>

<p>Some really good tips. Credibility is probably the most important to me here, without you can kill every chance you may have.</p>
<div>Source: <img src="http://pgrabber.com/favicons/gigaom.com.png"><a href="http://gigaom.com/2012/03/03/how-startups-can-hack-the-pr-machine/">gigaom.com</a> &rarr; | <a href="http://www.bumpzee.com/bookmarks/how-startups-can-hack-the-pr-machine/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.bumpzee.com/tags/startups/">startups</a> <a href="http://www.bumpzee.com/tags/pr/">pr</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.bumpzee.com/bookmarks/how-startups-can-hack-the-pr-machine/"><img src="http://www.bumpzee.com/users/bz/damienarlabosse-10608-med.jpg"></a></div> <blockquote>
<p>Six months ago my company hadn&rsquo;t even launched. Last week we found ourselves being talked about everywhere in Britain &mdash; a full page story in The Sun, the country&rsquo;s biggest newspaper, columns in most of the other nationals (both online and offline) and pickup in literally hundreds of regional newspapers, radio stations, trade publications and blogs. How? Simple: We used our strengths &mdash; the data we live and breathe every day &mdash; and released a survey of the best and worst cities to find a job in the U.K.</p>
</blockquote>

<p>Some really good tips. Credibility is probably the most important to me here, without you can kill every chance you may have.</p>
<div>Source: <img src="http://pgrabber.com/favicons/gigaom.com.png"><a href="http://gigaom.com/2012/03/03/how-startups-can-hack-the-pr-machine/">gigaom.com</a> &rarr; | <a href="http://www.bumpzee.com/bookmarks/how-startups-can-hack-the-pr-machine/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.bumpzee.com/tags/startups/">startups</a> <a href="http://www.bumpzee.com/tags/pr/">pr</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Sat, 3 Mar 2012 07:32:31 -0500]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.bumpzee.com/bookmarks/how-startups-can-hack-the-pr-machine/]]></guid>			
		<author><![CDATA[damienarlabosse]]></author>
	</item>
		<item>
		<title><![CDATA[8 Things Your Product Pitch Should Have]]></title>
		<link><![CDATA[http://www.bumpzee.com/bookmarks/8-things-your-product-pitch-should-have/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.bumpzee.com/bookmarks/8-things-your-product-pitch-should-have/"><img src="http://www.bumpzee.com/thumbs/1ea96ef7e701291d4fd6ae5e1b77705f.jpg"></a></div> <blockquote>
<ul>
<li>Share your idea frequently.</li>
<li>Simple ideas win over complex ones.</li>
<li>Have a single revenue stream.</li>
<li>Identify your ideal and hopefully sole customer.</li>
<li>Small markets suck.</li>
<li>Explain your idea in less than 10 words.</li>
<li>Have a secret sauce.</li>
<li>Be original, be new.</li>
</ul>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/readwriteweb.com.png"><a href="http://www.readwriteweb.com/enterprise/2012/03/8-things-to-think-about-before.php">readwriteweb.com</a> &rarr; | <a href="http://www.bumpzee.com/bookmarks/8-things-your-product-pitch-should-have/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.bumpzee.com/tags/startups/">startups</a> <a href="http://www.bumpzee.com/tags/pitch/">pitch</a> <a href="http://www.bumpzee.com/tags/launch/">launch</a> <a href="http://www.bumpzee.com/tags/idea/">idea</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.bumpzee.com/bookmarks/8-things-your-product-pitch-should-have/"><img src="http://www.bumpzee.com/thumbs/1ea96ef7e701291d4fd6ae5e1b77705f.jpg"></a></div> <blockquote>
<ul>
<li>Share your idea frequently.</li>
<li>Simple ideas win over complex ones.</li>
<li>Have a single revenue stream.</li>
<li>Identify your ideal and hopefully sole customer.</li>
<li>Small markets suck.</li>
<li>Explain your idea in less than 10 words.</li>
<li>Have a secret sauce.</li>
<li>Be original, be new.</li>
</ul>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/readwriteweb.com.png"><a href="http://www.readwriteweb.com/enterprise/2012/03/8-things-to-think-about-before.php">readwriteweb.com</a> &rarr; | <a href="http://www.bumpzee.com/bookmarks/8-things-your-product-pitch-should-have/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.bumpzee.com/tags/startups/">startups</a> <a href="http://www.bumpzee.com/tags/pitch/">pitch</a> <a href="http://www.bumpzee.com/tags/launch/">launch</a> <a href="http://www.bumpzee.com/tags/idea/">idea</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Thu, 1 Mar 2012 15:11:55 -0500]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.bumpzee.com/bookmarks/8-things-your-product-pitch-should-have/]]></guid>			
		<author><![CDATA[damienarlabosse]]></author>
	</item>
		<item>
		<title><![CDATA[How not to miss the next Kickstarter]]></title>
