<?xml version="1.0" encoding="UTF-8"?>	<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	>
	<channel>
		<title>BUMPzee Science community New Entries</title>
		<link>http://www.bumpzee.com/science/entries/</link>
		<description>Latest Science Entries on BUMPzee</description>
		<language>de</language>
		<pubDate>Sun, 27 Jul 2008 06:58:52 -0400</pubDate>
		<generator>BUMPzee</generator>
		<image>
			<title>BUMPzee Science community New Entries</title>
			<link>http://www.bumpzee.com/science/entries/</link>
			<url></url>
		</image>
		<item>
		<title><![CDATA[SF Chronicle, Register, etc: New findings on how stem cells get their chemical &ldquo;go&rdquo; signals]]></title>
		<link>http://ksjtracker.mit.edu/?p=6652</link>
		<description><![CDATA[Stem cells, human or embryonic, presumably need a green light of some kind to start proliferating and differentiating into useful, living tissue. In Nature&rsquo;s online advance yesterday, researchers at UC Berkeley reported discovery of chemical pa]]></description>
		<content:encoded><![CDATA[<p>Stem cells, human or embryonic, presumably need a green light of some kind to start proliferating and differentiating into useful, living tissue. In Nature&rsquo;s online advance yesterday, researchers at UC Berkeley reported discovery of chemical pa<br>Source: Knight Science Journalism Tracker</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/science/entries/view/1602062">Science</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/environment+stories/">environment stories</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1602062/</comments>
		<pubDate>Mon, 16 Jun 2008 19:07:57 -0400</pubDate>
		<guid isPermaLink="true">http://ksjtracker.mit.edu/?p=6652</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Wash. Post: New push for additional federal wilderness protection]]></title>
		<link>http://ksjtracker.mit.edu/?p=6648</link>
		<description><![CDATA[For a variety of reasons including shifts toward Democratic dominance and rising bi-partisan as well as local support, Congress is setting aside more land as wilderness, reports the Post&rsquo;s Juliet Eilperin. She also notes the contrast of more pr]]></description>
		<content:encoded><![CDATA[<p>For a variety of reasons including shifts toward Democratic dominance and rising bi-partisan as well as local support, Congress is setting aside more land as wilderness, reports the Post&rsquo;s Juliet Eilperin. She also notes the contrast of more pr<br>Source: Knight Science Journalism Tracker</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/science/entries/view/1602063">Science</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/science+stories/">science stories</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1602063/</comments>
		<pubDate>Mon, 16 Jun 2008 18:40:49 -0400</pubDate>
		<guid isPermaLink="true">http://ksjtracker.mit.edu/?p=6648</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Washington Post: How a tower crane works, why it&rsquo;s sometimes dangerous, why it&rsquo;s usually not.]]></title>
		<link>http://ksjtracker.mit.edu/?p=6650</link>
		<description><![CDATA[Recent headlines about construction cranes toppling in New York and elsewhere brings a sensible, straightforward explanation of their history, how they work, and why proper handling ought to have prevented such accidents. The argument may be a little]]></description>
		<content:encoded><![CDATA[<p>Recent headlines about construction cranes toppling in New York and elsewhere brings a sensible, straightforward explanation of their history, how they work, and why proper handling ought to have prevented such accidents. The argument may be a little<br>Source: Knight Science Journalism Tracker</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/science/entries/view/1602064">Science</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/science+stories/">science stories</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1602064/</comments>
		<pubDate>Mon, 16 Jun 2008 14:40:50 -0400</pubDate>
		<guid isPermaLink="true">http://ksjtracker.mit.edu/?p=6650</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[AP etc: A slug of gulf moisture, some northern chill, a big late snowpack and next thing you know Iowa is under water]]></title>
		<link>http://ksjtracker.mit.edu/?p=6646</link>
		<description><![CDATA[At least it&rsquo;s not global warming - not with any conviction any way. The overwhelming flooding in parts of the midwest has to have plenty of news and assignment editors yelping for the science desk to explain why it&rsquo;s so freakin&rsquo; wet]]></description>
		<content:encoded><![CDATA[<p>At least it&rsquo;s not global warming - not with any conviction any way. The overwhelming flooding in parts of the midwest has to have plenty of news and assignment editors yelping for the science desk to explain why it&rsquo;s so freakin&rsquo; wet<br>Source: Knight Science Journalism Tracker</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/science/entries/view/1601911">Science</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/science+stories/">science stories</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1601911/</comments>
		<pubDate>Mon, 16 Jun 2008 18:18:19 -0400</pubDate>
		<guid isPermaLink="true">http://ksjtracker.mit.edu/?p=6646</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Wires, Science News, etc: A trio of Super Earths spotted by Euro team]]></title>
		<link>http://ksjtracker.mit.edu/?p=6643</link>
		<description><![CDATA[Wires and a few other outlets are lighting up this morning with word from a meeting on &ldquo;super Earths&rdquo; (masses less than 25 Earths) in Nantes, France about a big fresh haul of extrasolar planets. They include, notably, one set of three orb]]></description>
		<content:encoded><![CDATA[<p>Wires and a few other outlets are lighting up this morning with word from a meeting on &ldquo;super Earths&rdquo; (masses less than 25 Earths) in Nantes, France about a big fresh haul of extrasolar planets. They include, notably, one set of three orb<br>Source: Knight Science Journalism Tracker</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/science/entries/view/1601912">Science</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/science+stories/">science stories</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1601912/</comments>
		<pubDate>Mon, 16 Jun 2008 17:39:38 -0400</pubDate>
		<guid isPermaLink="true">http://ksjtracker.mit.edu/?p=6643</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[LA Times: More Pacific coast salmon woes. In Alaska&rsquo;s warming rivers the chinook are getting &ldquo;ick.&rdquo;]]></title>
		<link>http://ksjtracker.mit.edu/?p=6641</link>
		<description><![CDATA[Up on Alaska&rsquo;s northernmost, tundra-speckled coast the locals already have complained in recent years that global warming has made it harder to keep meat fresh in their cellars - as permafrost thaws, the ground doesn&rsquo;t provide a natural f]]></description>
		<content:encoded><![CDATA[<p>Up on Alaska&rsquo;s northernmost, tundra-speckled coast the locals already have complained in recent years that global warming has made it harder to keep meat fresh in their cellars - as permafrost thaws, the ground doesn&rsquo;t provide a natural f<br>Source: Knight Science Journalism Tracker</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/science/entries/view/1601830">Science</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/environment+stories/">environment stories</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1601830/</comments>
		<pubDate>Mon, 16 Jun 2008 16:48:23 -0400</pubDate>
		<guid isPermaLink="true">http://ksjtracker.mit.edu/?p=6641</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[AP: Wire service says it overstated toxicity of that sewage sludge spread on Baltimore house yards]]></title>
		<link>http://ksjtracker.mit.edu/?p=6639</link>
		<description><![CDATA[In April an AP story set off a tempest in Baltimore, one buffeted by suggestions of environmental racism, in its account of a study of lead in the environment and a possible way to get rid of it. Johns Hopkins University Medical Center researchers so]]></description>
		<content:encoded><![CDATA[<p>In April an AP story set off a tempest in Baltimore, one buffeted by suggestions of environmental racism, in its account of a study of lead in the environment and a possible way to get rid of it. Johns Hopkins University Medical Center researchers so<br>Source: Knight Science Journalism Tracker</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/science/entries/view/1601724">Science</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/health+%26+medicine+stories/">health & medicine stories</a>, <a href="http://www.bumpzee.com/tags/view/about+journalism/">about journalism</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1601724/</comments>
		<pubDate>Mon, 16 Jun 2008 15:22:59 -0400</pubDate>
		<guid isPermaLink="true">http://ksjtracker.mit.edu/?p=6639</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Five Grinnell College Graduates Awarded NSF GRFP]]></title>
		<link>http://blogs.asee.org/fellowships/2008/06/16/five-grinnell-college-graduates-awarded-nsf-grfp/</link>
		<description><![CDATA[Five Grinnell College Graduates Awarded NSF GRFP
The five Grinnell graduates named NSF Fellows include:
    * Adam Booth &lsquo;04, with a major in physics, is pursuing graduate study in geology at the University of Oregon.
    * Natalie Funk &lsquo;]]></description>
		<content:encoded><![CDATA[<p>Five Grinnell College Graduates Awarded NSF GRFP
The five Grinnell graduates named NSF Fellows include:
    * Adam Booth &lsquo;04, with a major in physics, is pursuing graduate study in geology at the University of Oregon.
    * Natalie Funk &lsquo;<br>Source: Science and Engineering Fellowships</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/engineering/entries/view/1601716">Engineering</a><a href="http://www.bumpzee.com/science/entries/view/1601716">Science</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/nsf+fellows/">nsf fellows</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1601716/</comments>
		<pubDate>Mon, 16 Jun 2008 15:12:41 -0400</pubDate>
		<guid isPermaLink="true">http://blogs.asee.org/fellowships/2008/06/16/five-grinnell-college-graduates-awarded-nsf-grfp/</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Nature Network Toronto pub night]]></title>
		<link>http://science.easternblot.net/?p=732</link>
		<description><![CDATA[The Toronto hub now has about 20 people (more than before!) and a group (thanks to Jen!) and will soon have its first pub night.
Drop by at the Duke of York this Wednesday at 8:00 PM if you&#8217;re interested. 
(And if you come earlier, you can also]]></description>
		<content:encoded><![CDATA[<p>The Toronto hub now has about 20 people (more than before!) and a group (thanks to Jen!) and will soon have its first pub night.
Drop by at the Duke of York this Wednesday at 8:00 PM if you&#8217;re interested. 
(And if you come earlier, you can also<br>Source: easternblot.net</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/science/entries/view/1600723">Science</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1600723/</comments>
		<pubDate>Mon, 16 Jun 2008 02:28:23 -0400</pubDate>
		<guid isPermaLink="true">http://science.easternblot.net/?p=732</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Wired Magazine&rsquo;s Incoherent Truths]]></title>
		<link>http://www.realclimate.org/index.php/archives/2008/06/wired-magazines-incoherent-truths/</link>
		<description><![CDATA[Many of our tech-savvy friends &mdash; the kind of folks who nurse along the beowulf clusters our climate models run on &mdash; are scratching their heads over some cheeky shrieking that recently appeared in a WIRED magazine article on Rethinking Wha]]></description>
		<content:encoded><![CDATA[<p>Many of our tech-savvy friends &mdash; the kind of folks who nurse along the beowulf clusters our climate models run on &mdash; are scratching their heads over some cheeky shrieking that recently appeared in a WIRED magazine article on Rethinking Wha<br>Source: RealClimate</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/science/entries/view/1600703">Science</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/global+warming/">global warming</a>, <a href="http://www.bumpzee.com/tags/view/science/">science</a>, <a href="http://www.bumpzee.com/tags/view/climate+change/">climate change</a>, <a href="http://www.bumpzee.com/tags/view/climate/">climate</a>, <a href="http://www.bumpzee.com/tags/view/climate+science/">climate science</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1600703/</comments>
		<pubDate>Mon, 16 Jun 2008 02:03:26 -0400</pubDate>
		<guid isPermaLink="true">http://www.realclimate.org/index.php/archives/2008/06/wired-magazines-incoherent-truths/</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Hologram]]></title>
		<link>http://science.easternblot.net/?p=731</link>
		<description><![CDATA[This is a hologram of a dancing girl, for a movie poster, shown at Subtle Technologies. She really moves! There was also an opportunity to visit the hologram workshop and see how holograms are made, but I didn&#8217;t have time for that.]]></description>
		<content:encoded><![CDATA[<p>This is a hologram of a dancing girl, for a movie poster, shown at Subtle Technologies. She really moves! There was also an opportunity to visit the hologram workshop and see how holograms are made, but I didn&#8217;t have time for that.<br>Source: easternblot.net</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/science/entries/view/1599102">Science</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1599102/</comments>
		<pubDate>Sat, 14 Jun 2008 14:26:47 -0400</pubDate>
		<guid isPermaLink="true">http://science.easternblot.net/?p=731</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[AP: A contest to catch giant sharks for fun and prizes; Reuters etc: Sharks about gone from Med]]></title>
		<link>http://ksjtracker.mit.edu/?p=6638</link>
		<description><![CDATA[Two bits of shark news today provide a contrast that doesn&rsquo;t need elaboration.
AP Frank Eltman filed from Garden City, NY, on the protests swirling around a shark fishing tournament. This one has $1 million in prizes. The story notes that anima]]></description>
		<content:encoded><![CDATA[<p>Two bits of shark news today provide a contrast that doesn&rsquo;t need elaboration.
AP Frank Eltman filed from Garden City, NY, on the protests swirling around a shark fishing tournament. This one has $1 million in prizes. The story notes that anima<br>Source: Knight Science Journalism Tracker</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/science/entries/view/1597937">Science</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/environment+stories/">environment stories</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1597937/</comments>
		<pubDate>Fri, 13 Jun 2008 19:13:12 -0400</pubDate>
		<guid isPermaLink="true">http://ksjtracker.mit.edu/?p=6638</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Wash. Post: Uh oh. That Chinese earthquake ran through faults that look just like the ones next door&hellip;]]></title>
		<link>http://ksjtracker.mit.edu/?p=6635</link>
		<description><![CDATA[In Wednesday&rsquo;s Post Joel Achenbach introduces readers to a geophysicist in Pasadena who frets that China&rsquo;s dreadful earthquake seems to have arisen from a cascade of fractures on adjacent faults on the Sichuan massif. And those faults see]]></description>
		<content:encoded><![CDATA[<p>In Wednesday&rsquo;s Post Joel Achenbach introduces readers to a geophysicist in Pasadena who frets that China&rsquo;s dreadful earthquake seems to have arisen from a cascade of fractures on adjacent faults on the Sichuan massif. And those faults see<br>Source: Knight Science Journalism Tracker</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/science/entries/view/1597825">Science</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/science+stories/">science stories</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1597825/</comments>
		<pubDate>Fri, 13 Jun 2008 18:42:49 -0400</pubDate>
		<guid isPermaLink="true">http://ksjtracker.mit.edu/?p=6635</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Wall St. Journal - From Walden Pond to Global Warming, a flower-strewn path]]></title>
		<link>http://ksjtracker.mit.edu/?p=6633</link>
		<description><![CDATA[The Journal&rsquo;s Robert Lee Hotz&rsquo;s column this week takes readers for a woodland walk, addressing global warming writ small and with a deeply literary angle. Henry David Thoreau kept meticulous natural history records at Walden Pond, he remi]]></description>
		<content:encoded><![CDATA[<p>The Journal&rsquo;s Robert Lee Hotz&rsquo;s column this week takes readers for a woodland walk, addressing global warming writ small and with a deeply literary angle. Henry David Thoreau kept meticulous natural history records at Walden Pond, he remi<br>Source: Knight Science Journalism Tracker</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/science/entries/view/1597745">Science</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/science+stories/">science stories</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1597745/</comments>
		<pubDate>Fri, 13 Jun 2008 18:01:36 -0400</pubDate>
		<guid isPermaLink="true">http://ksjtracker.mit.edu/?p=6633</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Lots of ink, old story: Palm from 2000-year-old seed in Israel still growing, news to some.]]></title>
		<link>http://ksjtracker.mit.edu/?p=6631</link>
		<description><![CDATA[In 2005 news first circulated of a palm tree in Israel growing from a seed recovered at Masada, the old Roman fortress taken over by Sicarii Jewish rebels and retaken by Romans in one of the bloodiest, best-known sieges in ancient warfare. The seed w]]></description>
		<content:encoded><![CDATA[<p>In 2005 news first circulated of a palm tree in Israel growing from a seed recovered at Masada, the old Roman fortress taken over by Sicarii Jewish rebels and retaken by Romans in one of the bloodiest, best-known sieges in ancient warfare. The seed w<br>Source: Knight Science Journalism Tracker</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/science/entries/view/1597746">Science</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/science+stories/">science stories</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1597746/</comments>
		<pubDate>Fri, 13 Jun 2008 17:07:09 -0400</pubDate>
		<guid isPermaLink="true">http://ksjtracker.mit.edu/?p=6631</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Reuters, some others: Yet another supernova goes off in public, media don&rsquo;t make the connection.]]></title>
		<link>http://ksjtracker.mit.edu/?p=6629</link>
		<description><![CDATA[One role of mass media is to keep track of like events and remind readers when more come along. Journalism should promote society&rsquo;s short-term, collective memory.
Three weeks ago a flood of news stories (see post, May 22) described astronomers ]]></description>
		<content:encoded><![CDATA[<p>One role of mass media is to keep track of like events and remind readers when more come along. Journalism should promote society&rsquo;s short-term, collective memory.
Three weeks ago a flood of news stories (see post, May 22) described astronomers <br>Source: Knight Science Journalism Tracker</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/science/entries/view/1597657">Science</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/science+stories/">science stories</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1597657/</comments>
		<pubDate>Fri, 13 Jun 2008 16:04:14 -0400</pubDate>
		<guid isPermaLink="true">http://ksjtracker.mit.edu/?p=6629</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[AP, etc: Feds warn some to avoid amalgam dental fillings. It&rsquo;s the mercury.]]></title>
		<link>http://ksjtracker.mit.edu/?p=6627</link>
		<description><![CDATA[A consumer group called the Mercury Policy Project won - in alliance with other organizations - a victory via lawsuit against the Food and Drug Administration. The FDA has issued a precautionary warning to pregnant women and to parents of young child]]></description>
		<content:encoded><![CDATA[<p>A consumer group called the Mercury Policy Project won - in alliance with other organizations - a victory via lawsuit against the Food and Drug Administration. The FDA has issued a precautionary warning to pregnant women and to parents of young child<br>Source: Knight Science Journalism Tracker</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/science/entries/view/1597543">Science</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/health+%26+medicine+stories/">health & medicine stories</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1597543/</comments>
		<pubDate>Fri, 13 Jun 2008 14:48:42 -0400</pubDate>
		<guid isPermaLink="true">http://ksjtracker.mit.edu/?p=6627</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Science bloggers]]></title>
		<link>http://science.easternblot.net/?p=730</link>
		<description><![CDATA[Alex Palazzo of The Daily Transcript was in town for a job interview and he met some local science bloggers (me, Philip, and John) while he was here.
Alex told us all about the traffic in Cambridge&#8230;

&#8230;about the diminishing Nature Network ]]></description>
		<content:encoded><![CDATA[<p>Alex Palazzo of The Daily Transcript was in town for a job interview and he met some local science bloggers (me, Philip, and John) while he was here.
Alex told us all about the traffic in Cambridge&#8230;

&#8230;about the diminishing Nature Network <br>Source: easternblot.net</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/science/entries/view/1596568">Science</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1596568/</comments>
		<pubDate>Fri, 13 Jun 2008 02:26:46 -0400</pubDate>
		<guid isPermaLink="true">http://science.easternblot.net/?p=730</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[San Diego Union-Trib: Science writer finds an angle in the local US Open]]></title>
		<link>http://ksjtracker.mit.edu/?p=6625</link>
		<description><![CDATA[Golf courses are easy targets for enviro bricbats. All that lawn, all those sprinklers in a season of drought, pesticides and herbicides to keep the green&rsquo;s turf-only, etc. But consider this:  only 30 percent of the typical course&rsquo;s acrea]]></description>
		<content:encoded><![CDATA[<p>Golf courses are easy targets for enviro bricbats. All that lawn, all those sprinklers in a season of drought, pesticides and herbicides to keep the green&rsquo;s turf-only, etc. But consider this:  only 30 percent of the typical course&rsquo;s acrea<br>Source: Knight Science Journalism Tracker</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/science/entries/view/1595898">Science</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/science+stories/">science stories</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1595898/</comments>
		<pubDate>Thu, 12 Jun 2008 18:50:05 -0400</pubDate>
		<guid isPermaLink="true">http://ksjtracker.mit.edu/?p=6625</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Lots of Ink: GLAST takes the high road]]></title>
		<link>http://ksjtracker.mit.edu/?p=6621</link>
		<description><![CDATA[The Gamma-ray Large Area Space Telescope won&rsquo;t be with us much longer. NASA&rsquo;s looking for a new name (along the lines of Hubble, Compton, Spitzer, and other space telescopes). But the machine is in space, its detectors getting configured ]]></description>
		<content:encoded><![CDATA[<p>The Gamma-ray Large Area Space Telescope won&rsquo;t be with us much longer. NASA&rsquo;s looking for a new name (along the lines of Hubble, Compton, Spitzer, and other space telescopes). But the machine is in space, its detectors getting configured <br>Source: Knight Science Journalism Tracker</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/science/entries/view/1595786">Science</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/science+stories/">science stories</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1595786/</comments>
		<pubDate>Thu, 12 Jun 2008 18:33:12 -0400</pubDate>
		<guid isPermaLink="true">http://ksjtracker.mit.edu/?p=6621</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[National Post: OK, Congress members. All those who believe in human-caused global warming, say aye&hellip;]]></title>
		<link>http://ksjtracker.mit.edu/?p=6620</link>
		<description><![CDATA[Thanks to Seed Magazine&rsquo;s Daily Zeitgeist, and thence referred to Matt Nisbet&rsquo;s Framing Science blog, thank y&rsquo;all very much, we learn of a poll of Congress on science issues that the National Journal magazine published. It seems tha]]></description>
		<content:encoded><![CDATA[<p>Thanks to Seed Magazine&rsquo;s Daily Zeitgeist, and thence referred to Matt Nisbet&rsquo;s Framing Science blog, thank y&rsquo;all very much, we learn of a poll of Congress on science issues that the National Journal magazine published. It seems tha<br>Source: Knight Science Journalism Tracker</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/science/entries/view/1595787">Science</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/environment+stories/">environment stories</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1595787/</comments>
		<pubDate>Thu, 12 Jun 2008 17:47:54 -0400</pubDate>
		<guid isPermaLink="true">http://ksjtracker.mit.edu/?p=6620</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Lots of Ink: Pluto&rsquo;s taxonomic fandango, take 2. Now it&rsquo;s king of the plutoids.]]></title>
		<link>http://ksjtracker.mit.edu/?p=6615</link>
		<description><![CDATA[Astronomers have their asteroids, their meteoroids, their droids (no, wait, that&rsquo;s science fiction). And now: plutoids. Such a (not) graceful term. The erstwhile planet Pluto, made amid great debate into a minor or dwarf planet that meant not a]]></description>
		<content:encoded><![CDATA[<p>Astronomers have their asteroids, their meteoroids, their droids (no, wait, that&rsquo;s science fiction). And now: plutoids. Such a (not) graceful term. The erstwhile planet Pluto, made amid great debate into a minor or dwarf planet that meant not a<br>Source: Knight Science Journalism Tracker</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/science/entries/view/1595711">Science</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/science+stories/">science stories</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1595711/</comments>
		<pubDate>Thu, 12 Jun 2008 16:57:59 -0400</pubDate>
		<guid isPermaLink="true">http://ksjtracker.mit.edu/?p=6615</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[AIP Inside Science News Service: A scientist to writer to novelist story]]></title>
		<link>http://ksjtracker.mit.edu/?p=6618</link>
		<description><![CDATA[This is a bit off the beaten track. Over at the American Institute of Physics, news editor and former newspaperman Jim Dawson has put on the AIPs news site a diverting profile and Q&#38;A of Alan Lightman. Once a hardcore, practicing astrophysicist a]]></description>
		<content:encoded><![CDATA[<p>This is a bit off the beaten track. Over at the American Institute of Physics, news editor and former newspaperman Jim Dawson has put on the AIPs news site a diverting profile and Q&#38;A of Alan Lightman. Once a hardcore, practicing astrophysicist a<br>Source: Knight Science Journalism Tracker</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/science/entries/view/1595712">Science</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/science+stories/">science stories</a>, <a href="http://www.bumpzee.com/tags/view/about+journalism/">about journalism</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1595712/</comments>
		<pubDate>Thu, 12 Jun 2008 14:07:07 -0400</pubDate>
		<guid isPermaLink="true">http://ksjtracker.mit.edu/?p=6618</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Lots of happy ink: Mars Phoenix has somethin&rsquo; in the oven.]]></title>
		<link>http://ksjtracker.mit.edu/?p=6614</link>
		<description><![CDATA[A truly exasperating hangup for the rather simple, brilliantly executed Mars Phoenix mission to the red planet&rsquo;s icy arctic soil seems to have settled out. Dirt that wouldn&rsquo;t fall past screens into its chemical and physical analytic chamb]]></description>
		<content:encoded><![CDATA[<p>A truly exasperating hangup for the rather simple, brilliantly executed Mars Phoenix mission to the red planet&rsquo;s icy arctic soil seems to have settled out. Dirt that wouldn&rsquo;t fall past screens into its chemical and physical analytic chamb<br>Source: Knight Science Journalism Tracker</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/science/entries/view/1595620">Science</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/science+stories/">science stories</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1595620/</comments>
		<pubDate>Thu, 12 Jun 2008 15:52:33 -0400</pubDate>
		<guid isPermaLink="true">http://ksjtracker.mit.edu/?p=6614</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[The Age: World&rsquo;s oldest woman leaves body to science. Her brain is 115 and not a hint of Alzheimers]]></title>
		<link>http://ksjtracker.mit.edu/?p=6612</link>
		<description><![CDATA[In Australia at The Age Jill Stark brings readers evidence that, maybe, even if we live an incredibly long time we may not encounter dementia, Alzheimer&rsquo;s included. Researchers in Holland report that, more than 30 years after an elderly woman a]]></description>
		<content:encoded><![CDATA[<p>In Australia at The Age Jill Stark brings readers evidence that, maybe, even if we live an incredibly long time we may not encounter dementia, Alzheimer&rsquo;s included. Researchers in Holland report that, more than 30 years after an elderly woman a<br>Source: Knight Science Journalism Tracker</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/science/entries/view/1595496">Science</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/health+%26+medicine+stories/">health & medicine stories</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/science/entries/view/1595496/</comments>
		<pubDate>Thu, 12 Jun 2008 14:24:21 -0400</pubDate>
		<guid isPermaLink="true">http://ksjtracker.mit.edu/?p=6612</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[NYC LSAMP Alumni becomes GRF Recipient in Electrical Engineering]]></title>
		<link>http://blogs.asee.org/fellowships/2008/06/12/nyc-lsamp-alumni-becomes-grf-recipient-in-electrical-engineering/</link>
