<?xml version="1.0" encoding="UTF-8"?>	<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	>
	<channel>
		<title>BUMPzee Real Estate community New Entries</title>
		<link>http://www.bumpzee.com/realestate/entries/</link>
		<description>Latest Real Estate Entries on BUMPzee</description>
		<language>de</language>
		<pubDate>Mon, 7 Jul 2008 01:19:01 -0400</pubDate>
		<generator>BUMPzee</generator>
		<image>
			<title>BUMPzee Real Estate community New Entries</title>
			<link>http://www.bumpzee.com/realestate/entries/</link>
			<url></url>
		</image>
		<item>
		<title><![CDATA[2 Story home in Monroe for Rent]]></title>
		<link>http://www.barnettassociates.net/2-story-home-in-monroe-for-rent/</link>
		<description><![CDATA[14644 Ravenwood Rd SE Monroe, WA 98272
Status: Available for Rent
Rent: $1,795
Deposit: $1,795
Listing Agent: Cherie Ruchty
Call: (425) 238-7977 - Map it
Rental Application - Rental FAQs
 (more&hellip;)]]></description>
		<content:encoded><![CDATA[<p>14644 Ravenwood Rd SE Monroe, WA 98272
Status: Available for Rent
Rent: $1,795
Deposit: $1,795
Listing Agent: Cherie Ruchty
Call: (425) 238-7977 - Map it
Rental Application - Rental FAQs
 (more&hellip;)<br>Source: Snohomish County Real Estate Blog</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/realestate/entries/view/1602450">Real Estate</a><a href="http://www.bumpzee.com/realtors/entries/view/1602450">Realtors</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/snohomish+county+real+estate+rentals/">snohomish county real estate rentals</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/realtors/entries/view/1602450/</comments>
		<pubDate>Mon, 16 Jun 2008 22:50:50 -0400</pubDate>
		<guid isPermaLink="true">http://www.barnettassociates.net/2-story-home-in-monroe-for-rent/</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Congrats to the Inman Innovator Finalists in Blogging!]]></title>
		<link>http://www.phoenixrealestateguy.com/congrats-to-the-inman-innovator-finalists-in-blogging/1062</link>
		<description><![CDATA[

Inman News&#160;just announced the finalists for the 2008 Inman News Innovator Awards.
In the blog category five fabulous blogs were nominated:
1000Watt BlogAgentGeniusBig Picture BlogFBS BlogHomegain Real Estate Blog
I may be slightly biased in th]]></description>
		<content:encoded><![CDATA[<p>

Inman News&#160;just announced the finalists for the 2008 Inman News Innovator Awards.
In the blog category five fabulous blogs were nominated:
1000Watt BlogAgentGeniusBig Picture BlogFBS BlogHomegain Real Estate Blog
I may be slightly biased in th<br>Source: The Phoenix Real Estate Guy</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/realestate/entries/view/1602286">Real Estate</a><a href="http://www.bumpzee.com/no-nofollow/entries/view/1602286">No Nofollow | I Follow | DoFollow</a><a href="http://www.bumpzee.com/realtors/entries/view/1602286">Realtors</a><a href="http://www.bumpzee.com/us-blogs/entries/view/1602286">US Blogs</a><a href="http://www.bumpzee.com/phoenixrealestate/entries/view/1602286">Phoenix Real Estate</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/real+estate+tech+stuff/">real estate tech stuff</a>, <a href="http://www.bumpzee.com/tags/view/blogging+%2F+social+networking/">blogging / social networking</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/phoenixrealestate/entries/view/1602286/</comments>
		<pubDate>Mon, 16 Jun 2008 21:10:22 -0400</pubDate>
		<guid isPermaLink="true">http://www.phoenixrealestateguy.com/congrats-to-the-inman-innovator-finalists-in-blogging/1062</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Long arm of the law reaches bloggers]]></title>
		<link>http://blog.inman.com/blog/2008/06/16/long-arm-law-reaches-bloggers</link>
		<description><![CDATA[Over 100 judgments valued at $17 million have gone against  bloggers in the past three years, and 60 percent of the judgments relate to  defamation while 25 percent were for copyright infringement and 10 percent  related to piracy, The  Associated Pr]]></description>
		<content:encoded><![CDATA[<p>Over 100 judgments valued at $17 million have gone against  bloggers in the past three years, and 60 percent of the judgments relate to  defamation while 25 percent were for copyright infringement and 10 percent  related to piracy, The  Associated Pr<br>Source: Inman News Blog</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/realestate/entries/view/1601937">Real Estate</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/realestate/entries/view/1601937/</comments>
		<pubDate>Mon, 16 Jun 2008 17:25:44 -0400</pubDate>
		<guid isPermaLink="true">http://blog.inman.com/blog/2008/06/16/long-arm-law-reaches-bloggers</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Doesn&rsquo;t ANYONE Read Loan Docs Anymore?]]></title>
		<link>http://housingdoom.com/2008/06/16/doesnt-anyone-read-loan-docs-anymore/</link>
		<description><![CDATA[Being on Angelo Mozilo&rsquo;s Christmas card list has apparently become a political liability.&#160; Senators Chris Dodd and Kent Conrad as well as James Johnson, former advisor to Barack Obama have all come under fire for the &#34;Friends of Mozil]]></description>
		<content:encoded><![CDATA[<p>Being on Angelo Mozilo&rsquo;s Christmas card list has apparently become a political liability.&#160; Senators Chris Dodd and Kent Conrad as well as James Johnson, former advisor to Barack Obama have all come under fire for the &#34;Friends of Mozil<br>Source: Housing Doom Housing Bubble Blog</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/realestate/entries/view/1601804">Real Estate</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/mortgage+banking/">mortgage banking</a>, <a href="http://www.bumpzee.com/tags/view/can+you+believe+this%3F/">can you believe this?</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/realestate/entries/view/1601804/</comments>
		<pubDate>Mon, 16 Jun 2008 17:11:05 -0400</pubDate>
		<guid isPermaLink="true">http://housingdoom.com/2008/06/16/doesnt-anyone-read-loan-docs-anymore/</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Beach House Sales Dropped 31% In 2007]]></title>
		<link>http://www.therealestatebloggers.com/2008/06/16/beach-house-sales-dropped-31-in-2007/</link>
		<description><![CDATA[I found this interesting nugget on beach home rentals in a Wall Street Journal article. 
Vacation home sales plummeted 31 percent last year. That is one heck of a hit.
We were down on the Gulf Coast of Florida&#160;in Mannasota Beach&#160;last Januar]]></description>
		<content:encoded><![CDATA[<p>I found this interesting nugget on beach home rentals in a Wall Street Journal article. 
Vacation home sales plummeted 31 percent last year. That is one heck of a hit.
We were down on the Gulf Coast of Florida&#160;in Mannasota Beach&#160;last Januar<br>Source: The Real Estate Bloggers</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/realestate/entries/view/1601674">Real Estate</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/rent/">rent</a>, <a href="http://www.bumpzee.com/tags/view/beach%2Bhouse%2Brentals/">beach+house+rentals</a>, <a href="http://www.bumpzee.com/tags/view/vacation%2Bresales/">vacation+resales</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/realestate/entries/view/1601674/</comments>
		<pubDate>Mon, 16 Jun 2008 15:01:10 -0400</pubDate>
		<guid isPermaLink="true">http://www.therealestatebloggers.com/2008/06/16/beach-house-sales-dropped-31-in-2007/</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Goleta North for the first 5 Months of Â’08 for Santa Barbara Real Estate]]></title>
		<link>http://www.santabarbaraproperties.com/weblog/archives/001828.html</link>
		<description><![CDATA[For the Santa Barbara Real Estate area of Goleta Real Estate North for the first 5 months of Â’08 for Home Estate/PUDs we have seen 58 sales compared to 60 for Â’07. Just like Goleta South the North side has...]]></description>
		<content:encoded><![CDATA[<p>For the Santa Barbara Real Estate area of Goleta Real Estate North for the first 5 months of Â’08 for Home Estate/PUDs we have seen 58 sales compared to 60 for Â’07. Just like Goleta South the North side has...<br>Source: Beautiful Santa Barbara Blog</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/realestate/entries/view/1601544">Real Estate</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/realestate/entries/view/1601544/</comments>
		<pubDate>Mon, 16 Jun 2008 15:31:51 -0400</pubDate>
		<guid isPermaLink="true">http://www.santabarbaraproperties.com/weblog/archives/001828.html</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Rule to Prevent House Flipping of Foreclosures is Suspended]]></title>
		<link>http://banks.com/blogs/mortgages/2008/06/16/rule-to-prevent-house-flipping-of-foreclosures-is-suspended/</link>
		<description><![CDATA[Back in 2003, a rule was put into place. This rule stated that foreclosures could not be resold without a 90 day waiting period if the buyer was going to use government backed loans for purchase. The whole point was to reduce the number of property f]]></description>
		<content:encoded><![CDATA[<p>Back in 2003, a rule was put into place. This rule stated that foreclosures could not be resold without a 90 day waiting period if the buyer was going to use government backed loans for purchase. The whole point was to reduce the number of property f<br>Source: Mortgage and Real Estate News - Banks.com</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/realestate/entries/view/1601515">Real Estate</a><a href="http://www.bumpzee.com/creditcards/entries/view/1601515">Credit Cards</a><a href="http://www.bumpzee.com/economy/entries/view/1601515">The Economy & Interest Rates</a><a href="http://www.bumpzee.com/taxes/entries/view/1601515">IRS, Tax News & Advice</a><a href="http://www.bumpzee.com/debt/entries/view/1601515">Debt Management</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/real+estate+news/">real estate news</a>, <a href="http://www.bumpzee.com/tags/view/foreclosures/">foreclosures</a>, <a href="http://www.bumpzee.com/tags/view/mortgage+news/">mortgage news</a>, <a href="http://www.bumpzee.com/tags/view/bush+administration/">bush administration</a>, <a href="http://www.bumpzee.com/tags/view/fha+loans/">fha loans</a>, <a href="http://www.bumpzee.com/tags/view/bankruptcy/">bankruptcy</a>, <a href="http://www.bumpzee.com/tags/view/real+estate+investment/">real estate investment</a>, <a href="http://www.bumpzee.com/tags/view/home+mortgage/">home mortgage</a>, <a href="http://www.bumpzee.com/tags/view/house+flipping/">house flipping</a>, <a href="http://www.bumpzee.com/tags/view/home+mortgage+loan/">home mortgage loan</a>, <a href="http://www.bumpzee.com/tags/view/real+estate+investments/">real estate investments</a>, <a href="http://www.bumpzee.com/tags/view/home+mortgage+blog/">home mortgage blog</a>, <a href="http://www.bumpzee.com/tags/view/mortgage+trends/">mortgage trends</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/debt/entries/view/1601515/</comments>
		<pubDate>Mon, 16 Jun 2008 14:24:12 -0400</pubDate>
		<guid isPermaLink="true">http://banks.com/blogs/mortgages/2008/06/16/rule-to-prevent-house-flipping-of-foreclosures-is-suspended/</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[See How Much Is Spent Marketing A Real Estate Listing]]></title>
		<link>http://www.therealestatebloggers.com/2008/06/16/see-how-much-is-spent-marketing-a-real-estate-listing/</link>
		<description><![CDATA[Trying to figure out how much to spend marketing a home is a constant battle for real estate agents. Face it, spending money on a home that does not sell is lost money. But not spending enough may cause you to fail in your marketing and end up costin]]></description>
		<content:encoded><![CDATA[<p>Trying to figure out how much to spend marketing a home is a constant battle for real estate agents. Face it, spending money on a home that does not sell is lost money. But not spending enough may cause you to fail in your marketing and end up costin<br>Source: The Real Estate Bloggers</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/realestate/entries/view/1601502">Real Estate</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/real+estate+indicators/">real estate indicators</a>, <a href="http://www.bumpzee.com/tags/view/real+estate+sales/">real estate sales</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/realestate/entries/view/1601502/</comments>
		<pubDate>Mon, 16 Jun 2008 13:39:57 -0400</pubDate>
		<guid isPermaLink="true">http://www.therealestatebloggers.com/2008/06/16/see-how-much-is-spent-marketing-a-real-estate-listing/</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Guilty Verdict in St. Louis Real Estate Agent Assault]]></title>
		<link>http://www.therealestatebloggers.com/2008/06/16/guilty-verdict-in-st-louis-real-estate-agent-assault/</link>
		<description><![CDATA[After writing about this assault over a year ago on a St. Louis real estate agent, it is great to see this news. 

The real estate agent sexually assaulted last year by a man posing as a home buyer said Saturday she was happy and relieved that a jury]]></description>
		<content:encoded><![CDATA[<p>After writing about this assault over a year ago on a St. Louis real estate agent, it is great to see this news. 

The real estate agent sexually assaulted last year by a man posing as a home buyer said Saturday she was happy and relieved that a jury<br>Source: The Real Estate Bloggers</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/realestate/entries/view/1601503">Real Estate</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/real+estate+agent+safety/">real estate agent safety</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/realestate/entries/view/1601503/</comments>
		<pubDate>Mon, 16 Jun 2008 13:29:48 -0400</pubDate>
		<guid isPermaLink="true">http://www.therealestatebloggers.com/2008/06/16/guilty-verdict-in-st-louis-real-estate-agent-assault/</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[As Stock Market Drops, Real Estate Funds Rise]]></title>
		<link>http://www.therealestatebloggers.com/2008/06/16/as-stock-market-drops-real-estate-funds-rise/</link>
		<description><![CDATA[Stock funds have had a rough start for the first half of the year being down 8 percent. However real estate funds have rebounded after a horrible year last year rising 2 percent. This is a 10 percent difference between the typical stock fund. 
Smart ]]></description>
		<content:encoded><![CDATA[<p>Stock funds have had a rough start for the first half of the year being down 8 percent. However real estate funds have rebounded after a horrible year last year rising 2 percent. This is a 10 percent difference between the typical stock fund. 
Smart <br>Source: The Real Estate Bloggers</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/realestate/entries/view/1601373">Real Estate</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/real+estate/">real estate</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/realestate/entries/view/1601373/</comments>
		<pubDate>Mon, 16 Jun 2008 13:19:03 -0400</pubDate>
		<guid isPermaLink="true">http://www.therealestatebloggers.com/2008/06/16/as-stock-market-drops-real-estate-funds-rise/</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Name your price]]></title>
		<link>http://blog.inman.com/blog/2008/06/16/name-your-price</link>
		<description><![CDATA[The band Radiohead made history last year (or got lots of attention, anyway) by offering their album, &#34;In Rainbows,&#34; for download over the Internet -- and letting the buyer name the price. About a third reportedly paid nothing, but the aver]]></description>
		<content:encoded><![CDATA[<p>The band Radiohead made history last year (or got lots of attention, anyway) by offering their album, &#34;In Rainbows,&#34; for download over the Internet -- and letting the buyer name the price. About a third reportedly paid nothing, but the aver<br>Source: Inman News Blog</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/realestate/entries/view/1601097">Real Estate</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/realestate/entries/view/1601097/</comments>
		<pubDate>Mon, 16 Jun 2008 07:18:33 -0400</pubDate>
		<guid isPermaLink="true">http://blog.inman.com/blog/2008/06/16/name-your-price</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Phoenix:  The Population Boom That Wasn&rsquo;t]]></title>
		<link>http://housingdoom.com/2008/06/16/phoenix-population-boom-false/</link>
		<description><![CDATA[Remember that huge rush of folks moving to Phoenix at the height of the housing boom?&#160; It looks like there weren&rsquo;t as many of them as we were told there were: [Hat tip to both M and L for catching this one!]

For decades, everyone assumed ]]></description>
		<content:encoded><![CDATA[<p>Remember that huge rush of folks moving to Phoenix at the height of the housing boom?&#160; It looks like there weren&rsquo;t as many of them as we were told there were: [Hat tip to both M and L for catching this one!]

For decades, everyone assumed <br>Source: Housing Doom Housing Bubble Blog</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/realestate/entries/view/1601076">Real Estate</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/housing+bubble/">housing bubble</a>, <a href="http://www.bumpzee.com/tags/view/phoenix+market/">phoenix market</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/realestate/entries/view/1601076/</comments>
		<pubDate>Mon, 16 Jun 2008 07:01:58 -0400</pubDate>
		<guid isPermaLink="true">http://housingdoom.com/2008/06/16/phoenix-population-boom-false/</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Electronic Signatures and Silly Counter Offers]]></title>
		<link>http://www.phoenixrealestateguy.com/electronic-signatures-and-silly-counter-offers/1058</link>
		<description><![CDATA[Received this wonderful email from a current client:

The speed this client mentions is really all predicated on the use of electronic signatures. We use DocuSign&#160;as our &ldquo;e-signature processor&rdquo;, which enables us to send, sign and rec]]></description>
		<content:encoded><![CDATA[<p>Received this wonderful email from a current client:

The speed this client mentions is really all predicated on the use of electronic signatures. We use DocuSign&#160;as our &ldquo;e-signature processor&rdquo;, which enables us to send, sign and rec<br>Source: The Phoenix Real Estate Guy</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/realestate/entries/view/1600810">Real Estate</a><a href="http://www.bumpzee.com/no-nofollow/entries/view/1600810">No Nofollow | I Follow | DoFollow</a><a href="http://www.bumpzee.com/realtors/entries/view/1600810">Realtors</a><a href="http://www.bumpzee.com/us-blogs/entries/view/1600810">US Blogs</a><a href="http://www.bumpzee.com/phoenixrealestate/entries/view/1600810">Phoenix Real Estate</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/phoenix+real+estate/">phoenix real estate</a>, <a href="http://www.bumpzee.com/tags/view/real+estate+tech+stuff/">real estate tech stuff</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/phoenixrealestate/entries/view/1600810/</comments>
		<pubDate>Mon, 16 Jun 2008 03:42:00 -0400</pubDate>
		<guid isPermaLink="true">http://www.phoenixrealestateguy.com/electronic-signatures-and-silly-counter-offers/1058</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[How I Spent My Fathers Day]]></title>
		<link>http://www.therealestatebloggers.com/2008/06/15/how-i-spent-my-fathers-day/</link>
		<description><![CDATA[It could not get any better than this. Boys, wife, hockey.

See you all tomorrow!
Other Posts You May Be Interested In:

Can You Buy Bob The Builders House? Yes You Can!
Real Estate Blogger Round Up
Mortgage Fraud An Uphill Battle At the FBI
Baltimor]]></description>
		<content:encoded><![CDATA[<p>It could not get any better than this. Boys, wife, hockey.

See you all tomorrow!
Other Posts You May Be Interested In:

Can You Buy Bob The Builders House? Yes You Can!
Real Estate Blogger Round Up
Mortgage Fraud An Uphill Battle At the FBI
Baltimor<br>Source: The Real Estate Bloggers</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/realestate/entries/view/1600063">Real Estate</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/real+estate/">real estate</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/realestate/entries/view/1600063/</comments>
		<pubDate>Sun, 15 Jun 2008 13:44:42 -0400</pubDate>
		<guid isPermaLink="true">http://www.therealestatebloggers.com/2008/06/15/how-i-spent-my-fathers-day/</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Goleta South for the first 5 Months of Â’08 for Santa Barbara Real Estate]]></title>
		<link>http://www.santabarbaraproperties.com/weblog/archives/001827.html</link>
		<description><![CDATA[For the Santa Barbara Real Estate area of Goleta Real Estate South for the first 5 months of Â‘08 for the Home Estate/PUD market weÂ’ve seen 34 sales compared to 39 for Â’07. Both areas of Goleta have seen sales...]]></description>
		<content:encoded><![CDATA[<p>For the Santa Barbara Real Estate area of Goleta Real Estate South for the first 5 months of Â‘08 for the Home Estate/PUD market weÂ’ve seen 34 sales compared to 39 for Â’07. Both areas of Goleta have seen sales...<br>Source: Beautiful Santa Barbara Blog</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/realestate/entries/view/1600050">Real Estate</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/realestate/entries/view/1600050/</comments>
		<pubDate>Sun, 15 Jun 2008 14:31:20 -0400</pubDate>
		<guid isPermaLink="true">http://www.santabarbaraproperties.com/weblog/archives/001827.html</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Austin Housing Market:  So This Is Better?]]></title>
		<link>http://housingdoom.com/2008/06/15/austin-housing-market-so-this-is-better/</link>
		<description><![CDATA[There was a funny article in yesterday&rsquo;s Austin Statesman about local foreclosures: [Although I don&rsquo;t think it was meant to be funny.]

Foreclosures in the four-county Austin metro area are up 42 percent from a  year ago, according to the]]></description>
		<content:encoded><![CDATA[<p>There was a funny article in yesterday&rsquo;s Austin Statesman about local foreclosures: [Although I don&rsquo;t think it was meant to be funny.]

Foreclosures in the four-county Austin metro area are up 42 percent from a  year ago, according to the<br>Source: Housing Doom Housing Bubble Blog</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/realestate/entries/view/1599707">Real Estate</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/housing+bubble/">housing bubble</a>, <a href="http://www.bumpzee.com/tags/view/texas+market/">texas market</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/realestate/entries/view/1599707/</comments>
		<pubDate>Sun, 15 Jun 2008 07:01:15 -0400</pubDate>
		<guid isPermaLink="true">http://housingdoom.com/2008/06/15/austin-housing-market-so-this-is-better/</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[How to Survive a Phoenix Summer]]></title>
		<link>http://www.phoenixrealestateguy.com/how-to-survive-a-phoenix-summer/1056</link>
		<description><![CDATA[

Back in December, I wrote a tongue-in-cheek post titled, &ldquo;How to Survive a Phoenix Winter&rdquo;. A couple of folks (from colder climate) said they wanted to see a follow up post in the summer.
Well, as you can see from the image above, summe]]></description>
		<content:encoded><![CDATA[<p>

Back in December, I wrote a tongue-in-cheek post titled, &ldquo;How to Survive a Phoenix Winter&rdquo;. A couple of folks (from colder climate) said they wanted to see a follow up post in the summer.
Well, as you can see from the image above, summe<br>Source: The Phoenix Real Estate Guy</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/realestate/entries/view/1599534">Real Estate</a><a href="http://www.bumpzee.com/no-nofollow/entries/view/1599534">No Nofollow | I Follow | DoFollow</a><a href="http://www.bumpzee.com/realtors/entries/view/1599534">Realtors</a><a href="http://www.bumpzee.com/us-blogs/entries/view/1599534">US Blogs</a><a href="http://www.bumpzee.com/phoenixrealestate/entries/view/1599534">Phoenix Real Estate</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/phoenix+life/">phoenix life</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/phoenixrealestate/entries/view/1599534/</comments>
		<pubDate>Sun, 15 Jun 2008 00:54:55 -0400</pubDate>
		<guid isPermaLink="true">http://www.phoenixrealestateguy.com/how-to-survive-a-phoenix-summer/1056</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Hope Ranch for the first 5 Months of Â’08 for Santa Barbara Real Estate]]></title>
		<link>http://www.santabarbaraproperties.com/weblog/archives/001826.html</link>
		<description><![CDATA[For the Santa Barbara Real Estate area of Hope Ranch Real Estate for the first 5 months of Â’08 for the Home Estate/PUD market weÂ’ve seen 8 sales compared to 13 in Â’07. The numbers of Homes that have gone...]]></description>
		<content:encoded><![CDATA[<p>For the Santa Barbara Real Estate area of Hope Ranch Real Estate for the first 5 months of Â’08 for the Home Estate/PUD market weÂ’ve seen 8 sales compared to 13 in Â’07. The numbers of Homes that have gone...<br>Source: Beautiful Santa Barbara Blog</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/realestate/entries/view/1599217">Real Estate</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/realestate/entries/view/1599217/</comments>
		<pubDate>Sat, 14 Jun 2008 18:12:27 -0400</pubDate>
		<guid isPermaLink="true">http://www.santabarbaraproperties.com/weblog/archives/001826.html</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Top 10 Worst Foreclosure States For May, 2008]]></title>
		<link>http://www.therealestatebloggers.com/2008/06/14/top-10-worst-foreclosure-states-for-may-2008/</link>
		<description><![CDATA[The bigÂ 4 lead the way again.Â Nevada, California, Â Arizona, and Florida both have foreclosure rates above the rest of the country for May, 2008.
The rates are significantly worse than April with Nevada being up 23 percent. Colorado foreclosures we]]></description>
		<content:encoded><![CDATA[<p>The bigÂ 4 lead the way again.Â Nevada, California, Â Arizona, and Florida both have foreclosure rates above the rest of the country for May, 2008.
The rates are significantly worse than April with Nevada being up 23 percent. Colorado foreclosures we<br>Source: The Real Estate Bloggers</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/realestate/entries/view/1599131">Real Estate</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/featured/">featured</a>, <a href="http://www.bumpzee.com/tags/view/foreclosure/">foreclosure</a>, <a href="http://www.bumpzee.com/tags/view/top+10+real+estate+lists/">top 10 real estate lists</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/realestate/entries/view/1599131/</comments>
		<pubDate>Sat, 14 Jun 2008 14:38:35 -0400</pubDate>
		<guid isPermaLink="true">http://www.therealestatebloggers.com/2008/06/14/top-10-worst-foreclosure-states-for-may-2008/</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Naples Real Estate News 06/13/08]]></title>
		<link>http://www.adeltarealty.net/blog/real-estate-news/naples-real-estate-news-061308/</link>
		<description><![CDATA[GOOD FAITH ESTIMATE
 HUD has proposed a new four-page Good Faith Estimate that includes a summary of loan terms, interest rate, monthly payment, whether the interest rate and principal balance can increase, by how much, and if there is a prepayment p]]></description>
		<content:encoded><![CDATA[<p>GOOD FAITH ESTIMATE
 HUD has proposed a new four-page Good Faith Estimate that includes a summary of loan terms, interest rate, monthly payment, whether the interest rate and principal balance can increase, by how much, and if there is a prepayment p<br>Source: Naples Real Estate News and Market Updates</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/realestate/entries/view/1599117">Real Estate</a><a href="http://www.bumpzee.com/realtors/entries/view/1599117">Realtors</a><a href="http://www.bumpzee.com/floridarealestate/entries/view/1599117">Florida Real Estate</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/real+estate+news/">real estate news</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/floridarealestate/entries/view/1599117/</comments>
		<pubDate>Sat, 14 Jun 2008 14:49:32 -0400</pubDate>
		<guid isPermaLink="true">http://www.adeltarealty.net/blog/real-estate-news/naples-real-estate-news-061308/</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Naples Real Estate News 06/12/08]]></title>
		<link>http://www.adeltarealty.net/blog/real-estate-news/naples-real-estate-news-061208/</link>
		<description><![CDATA[HOMEOWNERS INSURANCE
 The Florida Insurance Guaranty Association, a nonprofit agency formed by the Legislature to pay claims of the insolvent Poe property insurance companies, has been slow to respond, say lawyers who have filed suit on behalf of nea]]></description>
		<content:encoded><![CDATA[<p>HOMEOWNERS INSURANCE
 The Florida Insurance Guaranty Association, a nonprofit agency formed by the Legislature to pay claims of the insolvent Poe property insurance companies, has been slow to respond, say lawyers who have filed suit on behalf of nea<br>Source: Naples Real Estate News and Market Updates</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/realestate/entries/view/1599118">Real Estate</a><a href="http://www.bumpzee.com/realtors/entries/view/1599118">Realtors</a><a href="http://www.bumpzee.com/floridarealestate/entries/view/1599118">Florida Real Estate</a><br>Tags: <a href="http://www.bumpzee.com/tags/view/real+estate+news/">real estate news</a>]]></content:encoded>
		<comments>http://www.bumpzee.com/floridarealestate/entries/view/1599118/</comments>
		<pubDate>Sat, 14 Jun 2008 14:43:54 -0400</pubDate>
