<?xml version="1.0" encoding="UTF-8"?>	<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	>
	<channel>
		<title>BUMPzee Personal Finance community New Entries</title>
		<link>http://www.bumpzee.com/pfblogs/entries/</link>
		<description>Latest Personal Finance Entries on BUMPzee</description>
		<language>de</language>
		<pubDate>Sun, 7 Sep 2008 06:29:16 -0400</pubDate>
		<generator>BUMPzee</generator>
		<image>
			<title>BUMPzee Personal Finance community New Entries</title>
			<link>http://www.bumpzee.com/pfblogs/entries/</link>
			<url></url>
		</image>
		<item>
		<title><![CDATA[Anheuser-Busch Responds To InBev With A `no Comment`]]></title>
		<link>http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=anheuserbuschrespondstoinbevwithanocomment&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</link>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) &ndash; Anheuser-Busch Companies Inc.  responded Monday to potential Belgian suitor InBev`s warning against signing an alternative deal with Mexico`s Grupo Modelo by declining to comment on related &ldquo;rumors.&rdquo; In]]></description>
		<content:encoded><![CDATA[<p>SAN FRANCISCO (MarketWatch) &ndash; Anheuser-Busch Companies Inc.  responded Monday to potential Belgian suitor InBev`s warning against signing an alternative deal with Mexico`s Grupo Modelo by declining to comment on related &ldquo;rumors.&rdquo; In<br>Source: The Finance Network</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/pfblogs/entries/view/1602510">Personal Finance</a><a href="http://www.bumpzee.com/share/entries/view/1602510">Share Your Blog</a><a href="http://www.bumpzee.com/credit-cards/entries/view/1602510">Financial help and credit cards</a><a href="http://www.bumpzee.com/finance/entries/view/1602510">Financial help - Finance & Financial Resources</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/finance/entries/view/1602510/</comments>
		<pubDate>Mon, 16 Jun 2008 21:41:18 -0400</pubDate>
		<guid isPermaLink="true">http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=anheuserbuschrespondstoinbevwithanocomment&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Cemex Sees Second-quarter Sales In Excess Of $6.4 Billion]]></title>
		<link>http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=cemexseessecondquartersalesinexcessofbillion&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</link>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) &ndash; Cemex SAB de CV  said late Monday it expects second-quarter sales in excess of $6.4 billion, up about 31% from a year ago. The company also expects second-quarter earnings before interest, taxes, depreciation and a]]></description>
		<content:encoded><![CDATA[<p>SAN FRANCISCO (MarketWatch) &ndash; Cemex SAB de CV  said late Monday it expects second-quarter sales in excess of $6.4 billion, up about 31% from a year ago. The company also expects second-quarter earnings before interest, taxes, depreciation and a<br>Source: The Finance Network</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/pfblogs/entries/view/1602511">Personal Finance</a><a href="http://www.bumpzee.com/share/entries/view/1602511">Share Your Blog</a><a href="http://www.bumpzee.com/credit-cards/entries/view/1602511">Financial help and credit cards</a><a href="http://www.bumpzee.com/finance/entries/view/1602511">Financial help - Finance & Financial Resources</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/finance/entries/view/1602511/</comments>
		<pubDate>Mon, 16 Jun 2008 21:41:18 -0400</pubDate>
		<guid isPermaLink="true">http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=cemexseessecondquartersalesinexcessofbillion&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Alcatel-Lucent Signs $1 Bln Services Pact With China Mobile]]></title>
		<link>http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=alcatellucentsignsblnservicespactwithchinamobile&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</link>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) &ndash; Alcatel-Lucent  said late Monday it signed a $1 billion framework agreement with China Mobile Ltd.  for 2008 to provide mobile communication equipment and services. Under the agreement, Alcatel-Lucent said it will ]]></description>
		<content:encoded><![CDATA[<p>SAN FRANCISCO (MarketWatch) &ndash; Alcatel-Lucent  said late Monday it signed a $1 billion framework agreement with China Mobile Ltd.  for 2008 to provide mobile communication equipment and services. Under the agreement, Alcatel-Lucent said it will <br>Source: The Finance Network</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/pfblogs/entries/view/1602512">Personal Finance</a><a href="http://www.bumpzee.com/share/entries/view/1602512">Share Your Blog</a><a href="http://www.bumpzee.com/credit-cards/entries/view/1602512">Financial help and credit cards</a><a href="http://www.bumpzee.com/finance/entries/view/1602512">Financial help - Finance & Financial Resources</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/finance/entries/view/1602512/</comments>
		<pubDate>Mon, 16 Jun 2008 21:41:18 -0400</pubDate>
		<guid isPermaLink="true">http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=alcatellucentsignsblnservicespactwithchinamobile&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[British Pound Could Jump Towards 1.9750 If UK CPI Jumps Above 3.0%]]></title>
		<link>http://blog.mycreditapply.com/index.php?blog=9&amp;amp;title=britishpoundcouldjumptowardsifukcpijumpsabove&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</link>
		<description><![CDATA[On Tuesday at 4:30 EDT, an expected rise in the UK consumer price index above 3.0 percent will force Bank of England Governor Mervyn King to write a letter to Chancellor of the Exchequer Alistair Darling explaining how he plans to bring CPI back to t]]></description>
		<content:encoded><![CDATA[<p>On Tuesday at 4:30 EDT, an expected rise in the UK consumer price index above 3.0 percent will force Bank of England Governor Mervyn King to write a letter to Chancellor of the Exchequer Alistair Darling explaining how he plans to bring CPI back to t<br>Source: The Finance Network</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/pfblogs/entries/view/1602513">Personal Finance</a><a href="http://www.bumpzee.com/share/entries/view/1602513">Share Your Blog</a><a href="http://www.bumpzee.com/credit-cards/entries/view/1602513">Financial help and credit cards</a><a href="http://www.bumpzee.com/finance/entries/view/1602513">Financial help - Finance & Financial Resources</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/finance/entries/view/1602513/</comments>
		<pubDate>Mon, 16 Jun 2008 21:21:08 -0400</pubDate>
		<guid isPermaLink="true">http://blog.mycreditapply.com/index.php?blog=9&amp;amp;title=britishpoundcouldjumptowardsifukcpijumpsabove&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Turkey`s Central Bank Raises Rates By 50 Basis Points]]></title>
		<link>http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=turkeyscentralbankraisesratesbybasispoints&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</link>
		<description><![CDATA[NEW YORK (MarketWatch) &ndash; Turkey`s central bank raised its key interest rate by 50 basis points to 16.25% Monday in a move to fight soaring inflation. The rate hike was in line with market expectations. The central bank said that there are ongoi]]></description>
		<content:encoded><![CDATA[<p>NEW YORK (MarketWatch) &ndash; Turkey`s central bank raised its key interest rate by 50 basis points to 16.25% Monday in a move to fight soaring inflation. The rate hike was in line with market expectations. The central bank said that there are ongoi<br>Source: The Finance Network</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/pfblogs/entries/view/1602514">Personal Finance</a><a href="http://www.bumpzee.com/share/entries/view/1602514">Share Your Blog</a><a href="http://www.bumpzee.com/credit-cards/entries/view/1602514">Financial help and credit cards</a><a href="http://www.bumpzee.com/finance/entries/view/1602514">Financial help - Finance & Financial Resources</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/finance/entries/view/1602514/</comments>
		<pubDate>Mon, 16 Jun 2008 20:11:12 -0400</pubDate>
		<guid isPermaLink="true">http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=turkeyscentralbankraisesratesbybasispoints&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Crude Futures Close Lower After Trading At Record Near $140]]></title>
		<link>http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=crudefuturescloseloweraftertradingatrecordnear&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</link>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) &ndash; July crude closed at $134.61 a barrel in New York, down 25 cents Monday to mark a steep decline from the day`s record high of $139.89 seen earlier in electronic trading on Globex. Prices retreated following various]]></description>
		<content:encoded><![CDATA[<p>SAN FRANCISCO (MarketWatch) &ndash; July crude closed at $134.61 a barrel in New York, down 25 cents Monday to mark a steep decline from the day`s record high of $139.89 seen earlier in electronic trading on Globex. Prices retreated following various<br>Source: The Finance Network</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/pfblogs/entries/view/1602515">Personal Finance</a><a href="http://www.bumpzee.com/share/entries/view/1602515">Share Your Blog</a><a href="http://www.bumpzee.com/credit-cards/entries/view/1602515">Financial help and credit cards</a><a href="http://www.bumpzee.com/finance/entries/view/1602515">Financial help - Finance & Financial Resources</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/finance/entries/view/1602515/</comments>
		<pubDate>Mon, 16 Jun 2008 20:11:12 -0400</pubDate>
		<guid isPermaLink="true">http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=crudefuturescloseloweraftertradingatrecordnear&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Supreme Court Allows Human Rights Suit Against Exxon Mobil]]></title>
		<link>http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=supremecourtallowshumanrightssuitagainstexxonmobil&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</link>
		<description><![CDATA[NEW YORK (MarketWatch) &ndash; The U.S. Supreme Court dealt a loss to Exxon Mobil  Monday by allowing a lawsuit on human rights abuses in Indonesia to continue at a lower court. The court rejected Exxon Mobil`s appeal of a ruling on the human rights ]]></description>
		<content:encoded><![CDATA[<p>NEW YORK (MarketWatch) &ndash; The U.S. Supreme Court dealt a loss to Exxon Mobil  Monday by allowing a lawsuit on human rights abuses in Indonesia to continue at a lower court. The court rejected Exxon Mobil`s appeal of a ruling on the human rights <br>Source: The Finance Network</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/pfblogs/entries/view/1602516">Personal Finance</a><a href="http://www.bumpzee.com/share/entries/view/1602516">Share Your Blog</a><a href="http://www.bumpzee.com/credit-cards/entries/view/1602516">Financial help and credit cards</a><a href="http://www.bumpzee.com/finance/entries/view/1602516">Financial help - Finance & Financial Resources</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/finance/entries/view/1602516/</comments>
		<pubDate>Mon, 16 Jun 2008 20:11:12 -0400</pubDate>
		<guid isPermaLink="true">http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=supremecourtallowshumanrightssuitagainstexxonmobil&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Intel Spins Off Assets To Form Solar Cell Company]]></title>
		<link>http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=intelspinsoffassetstoformsolarcellcompany&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</link>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) &ndash; Intel Corp.  will spin off key assets of its new business initiatives group to form an independent solar cell company called SpectraWatt Inc., said the semiconductor giant on Monday. Intel Capital, an Intel unit, i]]></description>
		<content:encoded><![CDATA[<p>SAN FRANCISCO (MarketWatch) &ndash; Intel Corp.  will spin off key assets of its new business initiatives group to form an independent solar cell company called SpectraWatt Inc., said the semiconductor giant on Monday. Intel Capital, an Intel unit, i<br>Source: The Finance Network</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/pfblogs/entries/view/1602517">Personal Finance</a><a href="http://www.bumpzee.com/share/entries/view/1602517">Share Your Blog</a><a href="http://www.bumpzee.com/credit-cards/entries/view/1602517">Financial help and credit cards</a><a href="http://www.bumpzee.com/finance/entries/view/1602517">Financial help - Finance & Financial Resources</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/finance/entries/view/1602517/</comments>
		<pubDate>Mon, 16 Jun 2008 20:11:12 -0400</pubDate>
		<guid isPermaLink="true">http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=intelspinsoffassetstoformsolarcellcompany&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Kraft To Split Off Certain Post Cereals Assets]]></title>
		<link>http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=krafttosplitoffcertainpostcerealsassets&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</link>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) &ndash; Kraft Foods Inc.  said late Monday it plans to split off outstanding shares of Cable Holdco Inc., a Kraft subsidiary that will own certain assets and liabilities of the Post cereals business. The split-off is relat]]></description>
		<content:encoded><![CDATA[<p>SAN FRANCISCO (MarketWatch) &ndash; Kraft Foods Inc.  said late Monday it plans to split off outstanding shares of Cable Holdco Inc., a Kraft subsidiary that will own certain assets and liabilities of the Post cereals business. The split-off is relat<br>Source: The Finance Network</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/pfblogs/entries/view/1602394">Personal Finance</a><a href="http://www.bumpzee.com/share/entries/view/1602394">Share Your Blog</a><a href="http://www.bumpzee.com/credit-cards/entries/view/1602394">Financial help and credit cards</a><a href="http://www.bumpzee.com/finance/entries/view/1602394">Financial help - Finance & Financial Resources</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/finance/entries/view/1602394/</comments>
		<pubDate>Mon, 16 Jun 2008 20:11:12 -0400</pubDate>
		<guid isPermaLink="true">http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=krafttosplitoffcertainpostcerealsassets&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Home Builders Index Matches Record Low In June]]></title>
		<link>http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=homebuildersindexmatchesrecordlowinjune&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</link>
		<description><![CDATA[WASHINGTON (MarketWatch) &ndash; U.S. home builders were as gloomy as ever in June, the National Association of Home Builders reported Monday. The housing market index fell by a point to 18, matching the record low in the 22-year history of the surve]]></description>
		<content:encoded><![CDATA[<p>WASHINGTON (MarketWatch) &ndash; U.S. home builders were as gloomy as ever in June, the National Association of Home Builders reported Monday. The housing market index fell by a point to 18, matching the record low in the 22-year history of the surve<br>Source: The Finance Network</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/pfblogs/entries/view/1602395">Personal Finance</a><a href="http://www.bumpzee.com/share/entries/view/1602395">Share Your Blog</a><a href="http://www.bumpzee.com/credit-cards/entries/view/1602395">Financial help and credit cards</a><a href="http://www.bumpzee.com/finance/entries/view/1602395">Financial help - Finance & Financial Resources</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/finance/entries/view/1602395/</comments>
		<pubDate>Mon, 16 Jun 2008 20:11:12 -0400</pubDate>
		<guid isPermaLink="true">http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=homebuildersindexmatchesrecordlowinjune&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Tween Brand COO Kenneth Stevens To Resign June 27]]></title>
		<link>http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=tweenbrandcookennethstevenstoresignjune&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</link>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) &ndash; Tween Brands`  President and Chief Operating Officer Kenneth Stevens is resigning from the company and the board, effective June 27, the specialty retailer said late Monday. The position of president and chief oper]]></description>
		<content:encoded><![CDATA[<p>SAN FRANCISCO (MarketWatch) &ndash; Tween Brands`  President and Chief Operating Officer Kenneth Stevens is resigning from the company and the board, effective June 27, the specialty retailer said late Monday. The position of president and chief oper<br>Source: The Finance Network</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/pfblogs/entries/view/1602396">Personal Finance</a><a href="http://www.bumpzee.com/share/entries/view/1602396">Share Your Blog</a><a href="http://www.bumpzee.com/credit-cards/entries/view/1602396">Financial help and credit cards</a><a href="http://www.bumpzee.com/finance/entries/view/1602396">Financial help - Finance & Financial Resources</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/finance/entries/view/1602396/</comments>
		<pubDate>Mon, 16 Jun 2008 20:11:12 -0400</pubDate>
		<guid isPermaLink="true">http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=tweenbrandcookennethstevenstoresignjune&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Gold Futures End Higher, Boosted By Dollar Weakness]]></title>
		<link>http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=goldfuturesendhigherboostedbydollarweakness&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</link>
		<description><![CDATA[NEW YORK (MarketWatch) &ndash; Gold futures posted strong gains Monday, as a decline in the U.S. dollar boosted demand for the precious metal. Gold for August delivery ended up $13.20 at $886.30 an ounce on the New York Mercantile Exchange.     ]]></description>
		<content:encoded><![CDATA[<p>NEW YORK (MarketWatch) &ndash; Gold futures posted strong gains Monday, as a decline in the U.S. dollar boosted demand for the precious metal. Gold for August delivery ended up $13.20 at $886.30 an ounce on the New York Mercantile Exchange.     <br>Source: The Finance Network</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/pfblogs/entries/view/1602397">Personal Finance</a><a href="http://www.bumpzee.com/share/entries/view/1602397">Share Your Blog</a><a href="http://www.bumpzee.com/credit-cards/entries/view/1602397">Financial help and credit cards</a><a href="http://www.bumpzee.com/finance/entries/view/1602397">Financial help - Finance & Financial Resources</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/finance/entries/view/1602397/</comments>
		<pubDate>Mon, 16 Jun 2008 20:11:12 -0400</pubDate>
		<guid isPermaLink="true">http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=goldfuturesendhigherboostedbydollarweakness&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Pepsi Reiterates Outlook Despite Cedar Rapids Plant Flooding]]></title>
		<link>http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=pepsireiteratesoutlookdespitecedarrapidsplantflood&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</link>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) &ndash; PepsiCo Inc.  reiterated its earnings outlook for the year late Monday and said it expects disruptions over the next few weeks at its Quaker manufacturing facility in Cedar Rapids, Iowa, which was recently hit by m]]></description>
		<content:encoded><![CDATA[<p>SAN FRANCISCO (MarketWatch) &ndash; PepsiCo Inc.  reiterated its earnings outlook for the year late Monday and said it expects disruptions over the next few weeks at its Quaker manufacturing facility in Cedar Rapids, Iowa, which was recently hit by m<br>Source: The Finance Network</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/pfblogs/entries/view/1602398">Personal Finance</a><a href="http://www.bumpzee.com/share/entries/view/1602398">Share Your Blog</a><a href="http://www.bumpzee.com/credit-cards/entries/view/1602398">Financial help and credit cards</a><a href="http://www.bumpzee.com/finance/entries/view/1602398">Financial help - Finance & Financial Resources</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/finance/entries/view/1602398/</comments>
		<pubDate>Mon, 16 Jun 2008 20:11:12 -0400</pubDate>
		<guid isPermaLink="true">http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=pepsireiteratesoutlookdespitecedarrapidsplantflood&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Gold Futures Up Nearly 2% As Oil Strengthens, Dollar Dips]]></title>
		<link>http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=goldfuturesupnearlyasoilstrengthensdollardips&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</link>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) &ndash; August gold climbed $16.50 to $889.60 an ounce Monday afternoon, after reaching a one-week high of $897 earlier in the session. Analysts attributed the gains to weakness in the U.S. dollar and strength in oil price]]></description>
		<content:encoded><![CDATA[<p>SAN FRANCISCO (MarketWatch) &ndash; August gold climbed $16.50 to $889.60 an ounce Monday afternoon, after reaching a one-week high of $897 earlier in the session. Analysts attributed the gains to weakness in the U.S. dollar and strength in oil price<br>Source: The Finance Network</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/pfblogs/entries/view/1602399">Personal Finance</a><a href="http://www.bumpzee.com/share/entries/view/1602399">Share Your Blog</a><a href="http://www.bumpzee.com/credit-cards/entries/view/1602399">Financial help and credit cards</a><a href="http://www.bumpzee.com/finance/entries/view/1602399">Financial help - Finance & Financial Resources</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/finance/entries/view/1602399/</comments>
		<pubDate>Mon, 16 Jun 2008 20:11:12 -0400</pubDate>
		<guid isPermaLink="true">http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=goldfuturesupnearlyasoilstrengthensdollardips&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[S&#38;P Lowers Radian Asset Assurance Rating]]></title>
		<link>http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=sampplowersradianassetassurancerating&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</link>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) &ndash; Standard &#38; Poor`s said late Monday it lowered its financial strength rating on Radian Asset Assurance Inc. and the rating on U.K. affiliate Radian Asset Assurance Ltd. to A from AA. The rating remain on review ]]></description>
		<content:encoded><![CDATA[<p>SAN FRANCISCO (MarketWatch) &ndash; Standard &#38; Poor`s said late Monday it lowered its financial strength rating on Radian Asset Assurance Inc. and the rating on U.K. affiliate Radian Asset Assurance Ltd. to A from AA. The rating remain on review <br>Source: The Finance Network</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/pfblogs/entries/view/1602400">Personal Finance</a><a href="http://www.bumpzee.com/share/entries/view/1602400">Share Your Blog</a><a href="http://www.bumpzee.com/credit-cards/entries/view/1602400">Financial help and credit cards</a><a href="http://www.bumpzee.com/finance/entries/view/1602400">Financial help - Finance & Financial Resources</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/finance/entries/view/1602400/</comments>
		<pubDate>Mon, 16 Jun 2008 20:11:12 -0400</pubDate>
		<guid isPermaLink="true">http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=sampplowersradianassetassurancerating&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Crude Futures Turn Lower After Tapping A Record High]]></title>
		<link>http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=crudefuturesturnloweraftertappingarecordhigh&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</link>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) &ndash; July crude fell by 60 cents to $134.26 a barrel in New York, retreating from a record intraday high of $139.89 in electronic trading on Globex. Saudi Arabia plans to raise output to 9.7 million barrels per day in J]]></description>
		<content:encoded><![CDATA[<p>SAN FRANCISCO (MarketWatch) &ndash; July crude fell by 60 cents to $134.26 a barrel in New York, retreating from a record intraday high of $139.89 in electronic trading on Globex. Saudi Arabia plans to raise output to 9.7 million barrels per day in J<br>Source: The Finance Network</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/pfblogs/entries/view/1602401">Personal Finance</a><a href="http://www.bumpzee.com/share/entries/view/1602401">Share Your Blog</a><a href="http://www.bumpzee.com/credit-cards/entries/view/1602401">Financial help and credit cards</a><a href="http://www.bumpzee.com/finance/entries/view/1602401">Financial help - Finance & Financial Resources</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/finance/entries/view/1602401/</comments>
		<pubDate>Mon, 16 Jun 2008 20:11:12 -0400</pubDate>
		<guid isPermaLink="true">http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=crudefuturesturnloweraftertappingarecordhigh&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Woods Wins In Sudden Death To Take Third U.S. Open Title]]></title>
		<link>http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=woodswinsinsuddendeathtotakethirdusopentitle&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</link>
		<description><![CDATA[LOS ANGELES (MarketWatch) &ndash; Tiger Woods won the first hole in sudden death Monday to win the 108th U.S. Open at Torrey Pines Golf Course in San Diego. Woods, the number one-ranked player in the world, beat 158th-ranked Rocco Mediate to take his]]></description>
		<content:encoded><![CDATA[<p>LOS ANGELES (MarketWatch) &ndash; Tiger Woods won the first hole in sudden death Monday to win the 108th U.S. Open at Torrey Pines Golf Course in San Diego. Woods, the number one-ranked player in the world, beat 158th-ranked Rocco Mediate to take his<br>Source: The Finance Network</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/pfblogs/entries/view/1602402">Personal Finance</a><a href="http://www.bumpzee.com/share/entries/view/1602402">Share Your Blog</a><a href="http://www.bumpzee.com/credit-cards/entries/view/1602402">Financial help and credit cards</a><a href="http://www.bumpzee.com/finance/entries/view/1602402">Financial help - Finance & Financial Resources</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/finance/entries/view/1602402/</comments>
		<pubDate>Mon, 16 Jun 2008 20:11:12 -0400</pubDate>
		<guid isPermaLink="true">http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=woodswinsinsuddendeathtotakethirdusopentitle&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[CORRECT:Pilgrim`s Pride Drops 12%;stock Cut At Credit Suisse]]></title>
		<link>http://blog.mycreditapply.com/index.php?blog=13&amp;amp;title=correctpilgrimspridedropsstockcutatcreditsuisse&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1</link>
