<?xml version="1.0" encoding="UTF-8"?>	<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	>
	<channel>
		<title>BUMPzee Link Love community New Entries</title>
		<link>http://www.bumpzee.com/linklove/entries/</link>
		<description>Latest Link Love Entries on BUMPzee</description>
		<language>de</language>
		<pubDate>Sat, 6 Sep 2008 21:38:57 -0400</pubDate>
		<generator>BUMPzee</generator>
		<image>
			<title>BUMPzee Link Love community New Entries</title>
			<link>http://www.bumpzee.com/linklove/entries/</link>
			<url></url>
		</image>
		<item>
		<title><![CDATA[Laz's Super Bowl Play]]></title>
		<link>http://www.winningfootballpicks.net/2008/02/lazs-super-bowl-play.html</link>
		<description><![CDATA[For the final play of the season I am taking the Patriots &#38; buying the hook:New England -12 @ -120 to win 2 units.Good luck &#38; enjoy the game!]]></description>
		<content:encoded><![CDATA[<p>For the final play of the season I am taking the Patriots &#38; buying the hook:New England -12 @ -120 to win 2 units.Good luck &#38; enjoy the game!<br>Source: Winning Football Picks</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/dayinthelife/entries/view/1302542">Day in the life</a><a href="http://www.bumpzee.com/linklove/entries/view/1302542">Link Love</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/linklove/entries/view/1302542/</comments>
		<pubDate>Sun, 3 Feb 2008 20:28:00 -0500</pubDate>
		<guid isPermaLink="true">http://www.winningfootballpicks.net/2008/02/lazs-super-bowl-play.html</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Hotdogman's Super Bowl Plays]]></title>
		<link>http://www.winningfootballpicks.net/2008/02/hotdogmans-super-bowl-plays.html</link>
		<description><![CDATA[Despite all the silly proposition bets that can be made on the Super Bowl, the Hotdogman will stay with two simple plays today.I am taking the Patriots -12½ for 4 UNITS.The total on the game is 54½ so I'll tease the Patriots and the over making the]]></description>
		<content:encoded><![CDATA[<p>Despite all the silly proposition bets that can be made on the Super Bowl, the Hotdogman will stay with two simple plays today.I am taking the Patriots -12½ for 4 UNITS.The total on the game is 54½ so I'll tease the Patriots and the over making the<br>Source: Winning Football Picks</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/dayinthelife/entries/view/1302308">Day in the life</a><a href="http://www.bumpzee.com/linklove/entries/view/1302308">Link Love</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/linklove/entries/view/1302308/</comments>
		<pubDate>Sun, 3 Feb 2008 18:21:00 -0500</pubDate>
		<guid isPermaLink="true">http://www.winningfootballpicks.net/2008/02/hotdogmans-super-bowl-plays.html</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Laz's Championship Weekend Play]]></title>
		<link>http://www.winningfootballpicks.net/2008/01/lazs-championship-weekend-play.html</link>
		<description><![CDATA[Doing something a little different today &#38; playing a parlay on the money line of New England (-850) &#38; Green Bay (-340) for 2 units which pays .9 unit. Good luck &#38; enjoy the games!]]></description>
		<content:encoded><![CDATA[<p>Doing something a little different today &#38; playing a parlay on the money line of New England (-850) &#38; Green Bay (-340) for 2 units which pays .9 unit. Good luck &#38; enjoy the games!<br>Source: Winning Football Picks</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/dayinthelife/entries/view/1249244">Day in the life</a><a href="http://www.bumpzee.com/linklove/entries/view/1249244">Link Love</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/linklove/entries/view/1249244/</comments>
		<pubDate>Sun, 20 Jan 2008 18:58:00 -0500</pubDate>
		<guid isPermaLink="true">http://www.winningfootballpicks.net/2008/01/lazs-championship-weekend-play.html</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Laz's Championship Weekend Pool Picks]]></title>
		<link>http://www.winningfootballpicks.net/2008/01/lazs-championship-weekend-pool-picks.html</link>
		<description><![CDATA[Going with both favorites, NE -14.5 &#38; GB -7.5, although I won't be surprised if one of them doesn't cover...Good Luck &#38; enjoy the games!]]></description>
		<content:encoded><![CDATA[<p>Going with both favorites, NE -14.5 &#38; GB -7.5, although I won't be surprised if one of them doesn't cover...Good Luck &#38; enjoy the games!<br>Source: Winning Football Picks</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/dayinthelife/entries/view/1249135">Day in the life</a><a href="http://www.bumpzee.com/linklove/entries/view/1249135">Link Love</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/linklove/entries/view/1249135/</comments>
		<pubDate>Sun, 20 Jan 2008 18:51:00 -0500</pubDate>
		<guid isPermaLink="true">http://www.winningfootballpicks.net/2008/01/lazs-championship-weekend-pool-picks.html</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Hotdogman's Conference Championship Plays]]></title>
		<link>http://www.winningfootballpicks.net/2008/01/hotdogmans-conference-championship.html</link>
		<description><![CDATA[The Patriots are -14½  with a total of 47.  I'll Tease the Patriots and the over making the play Patriots -7½  OVER 40 for 2.6 UNITSThe Packers are -7½ with a total of 41.  I'll TEASE the Packers and the over making the play Packers -½ OVER 34 fo]]></description>
		<content:encoded><![CDATA[<p>The Patriots are -14½  with a total of 47.  I'll Tease the Patriots and the over making the play Patriots -7½  OVER 40 for 2.6 UNITSThe Packers are -7½ with a total of 41.  I'll TEASE the Packers and the over making the play Packers -½ OVER 34 fo<br>Source: Winning Football Picks</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/dayinthelife/entries/view/1247436">Day in the life</a><a href="http://www.bumpzee.com/linklove/entries/view/1247436">Link Love</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/linklove/entries/view/1247436/</comments>
		<pubDate>Sun, 20 Jan 2008 00:40:00 -0500</pubDate>
		<guid isPermaLink="true">http://www.winningfootballpicks.net/2008/01/hotdogmans-conference-championship.html</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Hotdogman's Conference Championship Pool Picks]]></title>
		<link>http://www.winningfootballpicks.net/2008/01/hotdogmans-conference-championship-pool.html</link>
		<description><![CDATA[New England Patriots  -14½        Green Bay Packers  -7½]]></description>
		<content:encoded><![CDATA[<p>New England Patriots  -14½        Green Bay Packers  -7½<br>Source: Winning Football Picks</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/dayinthelife/entries/view/1247437">Day in the life</a><a href="http://www.bumpzee.com/linklove/entries/view/1247437">Link Love</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/linklove/entries/view/1247437/</comments>
		<pubDate>Sun, 20 Jan 2008 00:39:00 -0500</pubDate>
		<guid isPermaLink="true">http://www.winningfootballpicks.net/2008/01/hotdogmans-conference-championship-pool.html</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Conference Championship Pool Pick Odds]]></title>
		<link>http://www.winningfootballpicks.net/2008/01/conference-championship-pool-pick-odds.html</link>
		<description><![CDATA[San Diego Chargers      New England Patriots  -14½  New York Giants        Green Bay Packers  -7½]]></description>
		<content:encoded><![CDATA[<p>San Diego Chargers      New England Patriots  -14½  New York Giants        Green Bay Packers  -7½<br>Source: Winning Football Picks</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/dayinthelife/entries/view/1247438">Day in the life</a><a href="http://www.bumpzee.com/linklove/entries/view/1247438">Link Love</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/linklove/entries/view/1247438/</comments>
		<pubDate>Sun, 20 Jan 2008 00:38:00 -0500</pubDate>
		<guid isPermaLink="true">http://www.winningfootballpicks.net/2008/01/conference-championship-pool-pick-odds.html</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Laz's Divisional Playoff Round Pick]]></title>
		<link>http://www.winningfootballpicks.net/2008/01/lazs-divisional-playoff-round-pick.html</link>
		<description><![CDATA[Buying a half point on the Pack &#38; playing Green Bay -7 to win 1 unit at -120 odds.Good luck!]]></description>
		<content:encoded><![CDATA[<p>Buying a half point on the Pack &#38; playing Green Bay -7 to win 1 unit at -120 odds.Good luck!<br>Source: Winning Football Picks</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/dayinthelife/entries/view/1219596">Day in the life</a><a href="http://www.bumpzee.com/linklove/entries/view/1219596">Link Love</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/linklove/entries/view/1219596/</comments>
		<pubDate>Sat, 12 Jan 2008 21:09:00 -0500</pubDate>
		<guid isPermaLink="true">http://www.winningfootballpicks.net/2008/01/lazs-divisional-playoff-round-pick.html</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Hotdogman's Divisional Playoffs Plays]]></title>
		<link>http://www.winningfootballpicks.net/2008/01/hotdogmans-divisional-playoffs-plays.html</link>
		<description><![CDATA[I like my pool picks as plays, though some of the lines have changed.Here are the plays, all for 2 UNITS:4:30 pmGreen Bay Packers -7½ 8:00 pmNew England Patriots -13SUNDAY1:00 pmIndianapolis Colts -9½ 4:30 pmDallas Cowboys -7I am also going to do a]]></description>
		<content:encoded><![CDATA[<p>I like my pool picks as plays, though some of the lines have changed.Here are the plays, all for 2 UNITS:4:30 pmGreen Bay Packers -7½ 8:00 pmNew England Patriots -13SUNDAY1:00 pmIndianapolis Colts -9½ 4:30 pmDallas Cowboys -7I am also going to do a<br>Source: Winning Football Picks</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/dayinthelife/entries/view/1218969">Day in the life</a><a href="http://www.bumpzee.com/linklove/entries/view/1218969">Link Love</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/linklove/entries/view/1218969/</comments>
		<pubDate>Sat, 12 Jan 2008 15:47:00 -0500</pubDate>
		<guid isPermaLink="true">http://www.winningfootballpicks.net/2008/01/hotdogmans-divisional-playoffs-plays.html</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Hotdogman's Divisional Playoff Pool Picks]]></title>
		<link>http://www.winningfootballpicks.net/2008/01/hotdogmans-divisional-playoff-pool.html</link>
		<description><![CDATA[SATURDAY4:30 pm  Green Bay Packers  -7 8:00 pm  New England Patriots  -13 SUNDAY1:00 pm    Indianapolis Colts  -94:30 pm  Dallas Cowboys  -7]]></description>
		<content:encoded><![CDATA[<p>SATURDAY4:30 pm  Green Bay Packers  -7 8:00 pm  New England Patriots  -13 SUNDAY1:00 pm    Indianapolis Colts  -94:30 pm  Dallas Cowboys  -7<br>Source: Winning Football Picks</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/dayinthelife/entries/view/1218864">Day in the life</a><a href="http://www.bumpzee.com/linklove/entries/view/1218864">Link Love</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/linklove/entries/view/1218864/</comments>
		<pubDate>Fri, 11 Jan 2008 15:27:00 -0500</pubDate>
		<guid isPermaLink="true">http://www.winningfootballpicks.net/2008/01/hotdogmans-divisional-playoff-pool.html</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[DIVISIONAL PLAYOOF WEEKEND ODDS]]></title>
		<link>http://www.winningfootballpicks.net/2008/01/divisional-playoof-weekend-odds.html</link>
		<description><![CDATA[SATURDAY4:30 pm   Seattle Seahawks     Green Bay Packers  -7  8:00 pm   Jacksonville Jaguars        New England Patriots  -13   SUNDAY1:00 pm     San Diego Chargers     Indianapolis Colts  -9 4:30 pm   New York Giants        Dallas Cowboys  -7]]></description>
		<content:encoded><![CDATA[<p>SATURDAY4:30 pm   Seattle Seahawks     Green Bay Packers  -7  8:00 pm   Jacksonville Jaguars        New England Patriots  -13   SUNDAY1:00 pm     San Diego Chargers     Indianapolis Colts  -9 4:30 pm   New York Giants        Dallas Cowboys  -7<br>Source: Winning Football Picks</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/dayinthelife/entries/view/1215517">Day in the life</a><a href="http://www.bumpzee.com/linklove/entries/view/1215517">Link Love</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/linklove/entries/view/1215517/</comments>
		<pubDate>Fri, 11 Jan 2008 15:20:00 -0500</pubDate>
		<guid isPermaLink="true">http://www.winningfootballpicks.net/2008/01/divisional-playoof-weekend-odds.html</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Laz's Saturday Wildcard Pick]]></title>
		<link>http://www.winningfootballpicks.net/2008/01/lazs-saturday-wildcard-pick.html</link>
		<description><![CDATA[Playing Pittsburgh +3 to win 2 units @ -115.Good luck!]]></description>
		<content:encoded><![CDATA[<p>Playing Pittsburgh +3 to win 2 units @ -115.Good luck!<br>Source: Winning Football Picks</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/dayinthelife/entries/view/1193821">Day in the life</a><a href="http://www.bumpzee.com/linklove/entries/view/1193821">Link Love</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/linklove/entries/view/1193821/</comments>
		<pubDate>Sat, 5 Jan 2008 19:50:00 -0500</pubDate>
		<guid isPermaLink="true">http://www.winningfootballpicks.net/2008/01/lazs-saturday-wildcard-pick.html</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Laz's Wildcard Weekend Pool Picks]]></title>
		<link>http://www.winningfootballpicks.net/2008/01/lazs-wildcard-weekend-pool-picks.html</link>
		<description><![CDATA[WashingtonPittsburghTampa BaySan DiegoGood luck &#38; enjoy the games!]]></description>
		<content:encoded><![CDATA[<p>WashingtonPittsburghTampa BaySan DiegoGood luck &#38; enjoy the games!<br>Source: Winning Football Picks</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/dayinthelife/entries/view/1193822">Day in the life</a><a href="http://www.bumpzee.com/linklove/entries/view/1193822">Link Love</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/linklove/entries/view/1193822/</comments>
		<pubDate>Sat, 5 Jan 2008 19:47:00 -0500</pubDate>
		<guid isPermaLink="true">http://www.winningfootballpicks.net/2008/01/lazs-wildcard-weekend-pool-picks.html</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Hotdogman's Wildcard Weekend Plays]]></title>
		<link>http://www.winningfootballpicks.net/2008/01/hotdogmans-wildcard-weekend-plays.html</link>
		<description><![CDATA[I am playing all my pool picks this week for 1 UNIT with the odds as follows:Washington Redskins +3½Pittsburgh Steelers +3Tampa Bay Buccaneers -3San Diego Chargers -10I'm also going to TEASE Washington and Pittsburgh for 2.6 UNITS making the play TE]]></description>
		<content:encoded><![CDATA[<p>I am playing all my pool picks this week for 1 UNIT with the odds as follows:Washington Redskins +3½Pittsburgh Steelers +3Tampa Bay Buccaneers -3San Diego Chargers -10I'm also going to TEASE Washington and Pittsburgh for 2.6 UNITS making the play TE<br>Source: Winning Football Picks</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/dayinthelife/entries/view/1192490">Day in the life</a><a href="http://www.bumpzee.com/linklove/entries/view/1192490">Link Love</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/linklove/entries/view/1192490/</comments>
		<pubDate>Sat, 5 Jan 2008 07:11:00 -0500</pubDate>
		<guid isPermaLink="true">http://www.winningfootballpicks.net/2008/01/hotdogmans-wildcard-weekend-plays.html</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[Hotdogman's Wildcard Weekend Picks]]></title>
		<link>http://www.winningfootballpicks.net/2008/01/hotdogmans-wildcard-weekend-picks.html</link>
		<description><![CDATA[Washington Redskins      +3½    Pittsburgh Steelers      +3    Tampa Bay Buccaneers  -3  San Diego Chargers  -10]]></description>
		<content:encoded><![CDATA[<p>Washington Redskins      +3½    Pittsburgh Steelers      +3    Tampa Bay Buccaneers  -3  San Diego Chargers  -10<br>Source: Winning Football Picks</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/dayinthelife/entries/view/1192491">Day in the life</a><a href="http://www.bumpzee.com/linklove/entries/view/1192491">Link Love</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/linklove/entries/view/1192491/</comments>
		<pubDate>Sat, 5 Jan 2008 07:03:00 -0500</pubDate>
		<guid isPermaLink="true">http://www.winningfootballpicks.net/2008/01/hotdogmans-wildcard-weekend-picks.html</guid>
		<author></author>
	</item>
		<item>
		<title><![CDATA[WILDCARD WEEKEND ODDS]]></title>
		<link>http://www.winningfootballpicks.net/2008/01/wildcard-weekend-odds.html</link>
		<description><![CDATA[SATURDAYWashington Redskins      Seattle Seahawks  -3½  Jacksonville Jaguars  -3  Pittsburgh Steelers      SUNDAY New York Giants  Tampa Bay Buccaneers  -3  Tennessee Titans     San Diego Chargers  -10]]></description>
		<content:encoded><![CDATA[<p>SATURDAYWashington Redskins      Seattle Seahawks  -3½  Jacksonville Jaguars  -3  Pittsburgh Steelers      SUNDAY New York Giants  Tampa Bay Buccaneers  -3  Tennessee Titans     San Diego Chargers  -10<br>Source: Winning Football Picks</p><p>BUMPzee:<br>Communities: <a href="http://www.bumpzee.com/dayinthelife/entries/view/1192492">Day in the life</a><a href="http://www.bumpzee.com/linklove/entries/view/1192492">Link Love</a><br>Tags: ]]></content:encoded>
		<comments>http://www.bumpzee.com/linklove/entries/view/1192492/</comments>
		<pubDate>Sat, 5 Jan 2008 07:00:00 -0500</pubDate>
		<guid isPermaLink="true">http://www.winningfootballpicks.net/2008/01/wildcard-weekend-odds.html</guid>
		<author></author>
	</item>
		</channel>
	</rss>
	